Wednesday 21 May 2014

Sun Centre 5k

ROBERTS AND OUTTEN TAKE NW TITLES

Meirioneth flyer Tomos Roberts made it three in a row when he won the Sun Centre 5k in Rhyl, thus becoming North Wales champion.

 It followed his recent victory in the Market Drayton 10k and the Borders League senior men's title.

 In perfect conditions he led from the start and was never under any pressure, winning by 27 seconds from Bangor student Callum Rowlinson.

 Colwyn Bay's Georgina Outten had an even easier win in the ladies' race. She finished 10th overall and was over three minutes clear of runner-up and fellow under-20 Abbie Cheetham.

 The award winners were: 1 T Roberts (Meir) 16.00, 2 C Rowlinson (Bangor Uni) 16.27, 3 D Longley (Prestatyn) 16.39, 4 D Kashi (Eryri) 16.51, 5 L Foster (Leeds City) 16.58, 6 C Yorke (NWRR, M45) 17.11. U20: 1 B Harrison (Prestatyn) 21.50. M35: 1 M Green (NWRR) 17.21, 2 J Waters (Abergele) 18.09, 3 R Armstrong (Abergele) 18.41. M40: 1 D Blazier (Abergele) 17.12, 2 J Ford (NWRR) 18.01, 3 A Woodall (Eryri) 18.34. M45: 2 I Mulligan (CB) 19.40, 3 M Mayers (Abergele) 19.44. M50: 1 M Williams (Cybi) 19.16, 2 A Gannon (Menai) 20.10, 3 K Challinor (Deeside) 20.24. M55: 1 G Jones (Prestatyn) 18.14, 2 A Lewis (Eryri) 19.35, 3 S Bellis (NWRR) 19.56. M60: 1 G Nixon (Prestatyn) 20.15, 2 M Ollier (Wrex) 22.27, 3 DA Jones (Denbigh) 24.02. M65: 1 P Walker (Wrex) 22.11, 2 T Hill (Cybi) 22.56, 3 M Williams (Eryri) 26.20. M70: I Roberts (Eryri) 27.43. M75: J Usher (ua) 34.26. M80: R Billington (Wrex) 31.05.

 Ladies: 1 G Outten (CB, U20) 17.25, 2 A Cheetham (Prestatyn, U20) 21.02, 3 L Goodson (NWRR, L45) 21.59. U17: F Rees (Prestatyn) 23.54, 2 P Bateman (Prestatyn) 26.11. SL: 1 G Brown (NWRR) 22.08, 2 E Gruber (Cybi) 22.10, 3 L Evans (ua) 23.11. L35: 1 S Beck (Prestatyn) 22.21, 2 S Ferguson (NWRR) 23.59, 3 K Channer (NWRR) 26.13. L40: H Griffith (NWRR) 25.19. L45: 2 E Driscoll (NWRR) 23.59. L50: 1 S Rogers (Prestatyn) 25.17, 2 C Jones (Prestatyn) 26.15, 3 C Pownall (Abergele) 27.41. L55: 1 C Willgoose (Abergele) 22.57, 2 P Grant (Mysteruns) 26.25, 3 S Calvert (Abergele) 26.50. L65: C Birch (Abergele) 23.42.

  The winners of the North Wales titles were exactly the same as above.

Junior girls 1k race

Surname First Name Year Age School / Club Number Position Mins Secs
VAUGHAN CERI 8 12 COLWYN BAY 122 1 3 49
SCOTT EVE 5 10 PENMORFA 134 2 3 52
HANNAM-JONES BROGAN 5 10 MELYD 135 3 4 4
DOWSETT BETHAN 8 13 PRESTATYN 145 4 4 13
MORRIS KERRY 4 9 HIRADDUG 144 5 4 29
O'SULLIVAN ERIN 6 11 SANDYCROFT 105 6 4 34
LLOYD LAYLA 5 9 LLEWELYN 148 7 4 37
LESTER MAISIE 4 8 PRESTATYN 142 8 4 38
HARGREAVES CELSEY 5 10 PENMORFA 130 9 4 40
JONES-BRYAN LAUREN 5 10 PENMORFA 132 10 4 41
LINLEY TEGAN 4 10 PENMORFA 125 11 4 43
ROBERTSON ELIZABETH 6 10 SANDYCROFT 107 12 4 59
VAUGHAN AIMEE 3 8 COLWYN BAY 121 13 5 0
BELHAM CHLOE 6 11 EMMUANEL 149 14 5 4
WHITE EVIE 5 10 PENMORFA 126 15 5 7
JONES EMILY 4 9 SANDYCROFT 106 16 5 17
GELDART MEGAN 4 8 PRESTATYN 146 17 5 35
ALLEN KITTY 4 9 DEWI SAINT 140 18 5 45
HARGREAVES KAYLA 4 9 PENMORFA 131 19 5 53
WILSON JULIE 7 12 UNKNOWN 104 20 5 56
GLEDHILL MORGAN 6 11 LLEWELYN 156 21 6 1
VYSE HOLLY 3 8 SANDYCROFT 101 24 6 32
TURTON ERIN 4 9 SANDYCROFT 102 25 6 32
PAUL AMELIA 4 8 SANDYCROFT 108 23 6 32
GIZZI ELERI 2 6 LLANDDULAS 139 22 6 32
WILSON OLIVIA 4 9 SANDYCROFT 103 26 6 40
MILLAR CHLOE 4 8 LLEWELYN 155 27 6 41
JUNIOR BOYS' 1k RACE

Surname First Name Year Age School / Club Category Number Position Mins Secs
HART BILLY 6 11 SANDYCROFT U12B 118 1 3 47
GILBERT ELLIOT 6 11 PENMORFA U12B 129 2 3 53
BRAMWELL EVAN 5 10 YSGOL Y LLYS U12B 123 3 3 54
MEEHAN MATTHEW 6 11 PENMORFA U12B 133 4 3 56
HODGSON ROMAN 4 9 TRELAWNYD U10M 120 5 3 57
GILBERT MAX 3 8 PENMORFA U10M 128 6 4 1
VYSE ZAK 5 10 SANDYCROFT U12B 110 7 4 3
WHITTAKER RYAN 6 10 PENMORFA U12B 127 8 4 8
WILLIAMS SCOTT 7 12 ST BRIGIDS U14B 137 9 4 12
WILLIAMS LUKE 4 8 ST BRIGIDS U10M 138 10 4 21
JEPHSON STUART 6 11 SANDYCROFT U12B 117 11 4 22
JONES MATTHEW 4 9 LLEWELYN U10M 157 12 4 25
GRIFFITHS LOUIE 5 10 LLEWELYN U12B 154 13 4 30
DOIDGE-CRYER KYLE 5 10 MELYD U12B 152 14 4 35
MOSSMAN LEWIS 6 11 SANDYCROFT U12B 136 15 4 39
HAVVAS TYLER 4 9 SANDYCROFT U10M 113 16 4 45
LESTER JACOB 6 11 LLEWELYN U12B 143 17 4 46
ELLIS THOMAS 5 10 SANDYCROFT U12B 119 18 4 49
STELFOX SAUL 5 9 SANDYCROFT U10M 115 19 4 50
HOWSON CONNOR 4 10 MELYD U12B 151 20 4 53
JONES SAMUEL 4 9 PENMORFA U10M 124 21 5 33
LEONARD EWAN 3 8 LLANDDULAS U10M 141 22 5 48
WILLIAMS RHYS 4 9 SANDYCROFT U10M 111 23 5 52
SEWELL JAMIE 4 9 SANDYCROFT U10M 114 24 6 13
ROBINSON CORY 3 8 SANDYCROFT U10M 116 25 6 22
YATES ADAM 5 10 LLEWELYN U12B 150 26 6 58
BARDSLEY CONNOR 5 10 LLEWELYN U12B 147 27 6 58
WESTON ELLIOT 5 10 LLEWELYN U12B 153 28 7 0

No comments:

Post a Comment