ORME GOATS WANDER OFF THE PATH
Local knowledge probably came in useful for runners in the Great Orme race, the latest in the Tuesday night Joe Brown Series.
Several competitors went astray and others, not realising, followed like sheep, so Mark Davies (NWRR) was able to claim his first victory in the series.
Results:
Local knowledge probably came in useful for runners in the Great Orme race, the latest in the Tuesday night Joe Brown Series.
Several competitors went astray and others, not realising, followed like sheep, so Mark Davies (NWRR) was able to claim his first victory in the series.
Results:
Position | Time | Club | Cat | ||
1 | 00:34:48 | Mark | Davies | NWRRC | M |
2 | 00:35:00 | Gwyn | Owen | Eryri | M |
3 | 00:35:56 | John | Parkinson | Eryri | M40 |
4 | 00:37:29 | Paul | Jones | Eryri | M40 |
5 | 00:37:58 | Jacob | Griffith | Eryri | MU18 |
6 | 00:38:16 | Gary | Porter-Jones | Eryri | M40 |
8 | 00:38:20 | Steve | Toogood | Buckley | M50 |
7 | 00:38:20 | Sam | Green | BU | M |
9 | 00:38:50 | Ryan | Cain | Menai | MU16 |
10 | 00:39:17 | Kyle | Owen | UA | MU18 |
11 | 00:39:39 | Irfon | Rowlands | Cybi | M40 |
12 | 00:39:47 | Gethin | Armstrong | UA | M |
13 | 00:39:48 | Arwel | Lewis | Eryri | M50 |
14 | 00:39:50 | Derek | Weaver | Eryri | M50 |
15 | 00:40:09 | Tim | Lamberton | UA | M |
16 | 00:40:14 | Stuart | McDonald | Eryri | M |
17 | 00:40:24 | Rob | Armstrong | Abergele | M |
18 | 00:40:34 | Ali | Chant | Eryri | M |
19 | 00:40:41 | Mathew | Bicknell | Colwyn Bay | M |
20 | 00:40:47 | Peter | Jones | UA | M50 |
21 | 00:40:55 | Sean | Marlow | Eryri | M |
22 | 00:41:23 | Andy | Jones | NWRRC | M |
23 | 00:41:37 | Emlyn | Owen | Eryri | M40 |
24 | 00:42:11 | David | Lewis | UA | M40 |
25 | 00:42:12 | Richard | Bourne | Mysteruns | M40 |
26 | 00:42:37 | Kevin | Slattery | NWRRC | M50 |
27 | 00:42:45 | Des | Rothery | UA | M |
28 | 00:42:56 | Becki | Law | Eryri | F |
29 | 00:43:04 | Leon | Davies | NWRRC | M |
30 | 00:43:06 | Pat | Cain | UA | M40 |
31 | 00:43:18 | Emrys | Jones | Cybi | M50 |
32 | 00:43:30 | Ashley | Wager | Eryri | M50 |
33 | 00:43:40 | Nia | Alberston | UA | F |
34 | 00:43:42 | Sean | Gavin | NWRRC | M |
35 | 00:44:44 | Dave (M) | Owen | UA | M |
36 | 00:45:42 | Louise | Beetlestone | UA | F |
37 | 00:45:44 | John | Humphries | Mysteruns | M40 |
38 | 00:45:48 | Emma | Brown | NWRRC | F |
39 | 00:45:57 | Terry | Coleman | UA | M50 |
40 | 00:46:10 | Sarah | Barnwell | Eryri | F40 |
41 | 00:46:12 | Sion | Griffith | Cybi | M40 |
42 | 00:46:13 | Hayley | Turner | Eryri | F |
43 | 00:46:35 | Mandy | Peffers | Deeside | F40 |
44 | 00:47:02 | Shane | Skillin | BU | M |
45 | 00:47:44 | Ellie | Salisbury | Eryri | F50 |
46 | 00:47:49 | Naomi | Cane | Prestatyn | F |
47 | 00:48:03 | Brian | Robbins | Eryri | M60 |
48 | 00:48:45 | Eivor | Legried | Norway | M60 |
49 | 00:48:48 | Graham | McVie | UA | M40 |
50 | 00:49:00 | Stephen | Gleave | Prestatyn | M40 |
51 | 00:49:10 | Peter | Owen | Mysteruns | M50 |
52 | 00:49:27 | Andrew | Jones | UA | M50 |
53 | 00:50:00 | Ian | Rothery | Cybi | M |
54 | 00:50:30 | Laurie | Griffith | Colwyn Bay | F40 |
55 | 00:51:24 | Ian | Williams | UA | M40 |
56 | 00:51:32 | Irfon | Jones | UA | M50 |
57 | 00:51:50 | Kate | Potter | UA | F40 |
58 | 00:51:53 | Helen | Ashworth | Prestatyn | F |
59 | 00:52:13 | Anthony | Mone | Abergele | M |
60 | 00:52:31 | Gwyn | Evans | Eryri | M50 |
61 | 00:54:12 | Maggie | Oliver | Eryri | F60 |
62 | 00:55:09 | Karen | Soley | UA | F40 |
63 | 00:55:10 | David (M60) | Owen | Prestatyn | M60 |
64 | 00:56:12 | Karen | Williams | UA | F40 |
65 | 00:56:48 | Iolo | Roberts | Eryri | M40 |
66 | 00:57:20 | Jenny | Williamson | Eryri | F |
67 | 01:06:48 | Ann | Darlington | Prestatyn | F50 |
68 | 01:08:57 | Hazel | Robbins | Eryri | F50 |
69 | 01:23:21 | Sonia | Williams | Abergele | F40 |
70 | 01:23:21 | Chris | Pownall | Abergele | F40 |
71 | 01:23:21 | Sue | Calvert | Abergele | F40 |
DNF | Math | Roberts | Eryri | M |
No comments:
Post a Comment