JONES LEADS - BUT OTHERS DON'T FOLLOW
The final fixture of the Borders Road-Running League at Shotton ended in disarray, presenting officials with a dilemma.
The first three runners - Lee Jones, Tomos Roberts and James Roberts - all followed the right route despite the absence of a marshal at a key point but the rest of the field mistakenly completed a second loop, meaning that they covered 5.5 miles instead of the scheduled 4.2 miles.
After deliberation League officials decided that the race results should be disregarded, basing the awards on the previous six races, but they ensured that no individuals missed out.
Jones duly claimed the overall award as well as the M40 class and Wirral's Sarah Kearney was once again the women's winner.
Wirral's men topped Division 1, with Wallasey second, but Tattenhall took the ladies' team trophy, followed by Wirral. Abergele and Ellesmere Port men gained promotion from Division 2, with Ellesmere Port and Prestatyn ladies moving up.
The Improvers' Trophies were won by Wrecsam Tri (men) and West Cheshire (ladies).
SENIOR MEN
The final fixture of the Borders Road-Running League at Shotton ended in disarray, presenting officials with a dilemma.
The first three runners - Lee Jones, Tomos Roberts and James Roberts - all followed the right route despite the absence of a marshal at a key point but the rest of the field mistakenly completed a second loop, meaning that they covered 5.5 miles instead of the scheduled 4.2 miles.
After deliberation League officials decided that the race results should be disregarded, basing the awards on the previous six races, but they ensured that no individuals missed out.
Jones duly claimed the overall award as well as the M40 class and Wirral's Sarah Kearney was once again the women's winner.
Wirral's men topped Division 1, with Wallasey second, but Tattenhall took the ladies' team trophy, followed by Wirral. Abergele and Ellesmere Port men gained promotion from Division 2, with Ellesmere Port and Prestatyn ladies moving up.
The Improvers' Trophies were won by Wrecsam Tri (men) and West Cheshire (ladies).
SENIOR MEN
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
1 | Tomos ROBERTS | Prestatyn | 500 | 7 | 8 | 5 | 3 | 3 | 26 | |
2 | Andrew SUDLOW | Tattenhall | 10 | 8 | 17 | 12 | 9 | 12 | 51 | |
3 | David LEMON | Deeside | 13 | 11 | 12 | 500 | 7 | 11 | 54 | |
4 | Karl PICKSTOCK | Wallasey | 14 | 500 | 14 | 8 | 10 | 9 | 55 | |
5 | Harvey WHARTON | Cybi Striders | 40 | 12 | 26 | 11 | 11 | 17 | 77 | |
6 | Mark HULMSTON | Wirral | 27 | 500 | 23 | 17 | 13 | 14 | 94 | |
7 | Connor MCARDLE | Wallasey | 41 | 19 | 27 | 30 | 12 | 25 | 113 | |
8 | Steve HAYES | Deestriders | 32 | 13 | 28 | 23 | 500 | 18 | 114 | |
Senior Women | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
1 | Jay JENNIONS | Deestriders | 4 | 4 | 3 | 8 | 3 | 150 | 22 | |
2 | Alice ROBINSON | Tattenhall | 7 | 7 | 12 | 6 | 6 | 7 | 33 | |
3 | Nicky BIRD | Ellesmere Port | 23 | 17 | 7 | 3 | 150 | 4 | 54 | |
4 | Hayley EVANS | Buckley | 150 | 48 | 40 | 28 | 20 | 19 | 155 | |
Men U20 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
1 | Kieran MORGAN | Wirral | 25 | 18 | 21 | 36 | 500 | 46 | 146 | |
2 | Ryan HALLIWELL | Deeside | 69 | 500 | 58 | 75 | 65 | 89 | 356 | |
3 | Tom DEJONG | Helsby | 129 | 103 | 109 | 97 | 500 | 88 | 526 | |
Women U20 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
1 | Emily KEARNEY | Wirral | 3 | 3 | 2 | 2 | 2 | 2 | 11 | |
2 | Abbie CHEETHAM | Prestatyn | 48 | 150 | 51 | 34 | 21 | 24 | 178 | |
Women V35 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
1 | Sarah KEARNEY | Wirral | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |
2 | Alison COLE | Ellesmere Port | 14 | 12 | 4 | 4 | 4 | 3 | 27 | |
3 | Rachel WRAY | Chester Tri | 34 | 19 | 18 | 150 | 14 | 9 | 94 | |
Men V40 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score | |
1 | Lee JONES | Deeside | 4 | 2 | 4 | 1 | 1 | 1 | 9 | |
2 | Jez BROWN | Buckley | 22 | 9 | 20 | 13 | 8 | 10 | 60 | |
3 | Richard FARRAR | Wirral | 18 | 10 | 32 | 14 | 24 | 16 | 82 | |
4 | Simon ROBERTS | Buckley | 24 | 14 | 16 | 16 | 16 | 500 | 86 | |
5 | Stephen LAKER | Wirral | 45 | 17 | 34 | 19 | 27 | 500 | 142 | |
Women V40 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score | |
1 | Caroline HALL | Wirral | 150 | 10 | 11 | 11 | 8 | 6 | 46 | |
2 | Dawn URQUHART | Buckley | 29 | 150 | 23 | 23 | 18 | 21 | 114 | |
3 | Lisa DAVIES | West Cheshire | 35 | 32 | 28 | 21 | 23 | 150 | 139 | |
Men V45 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
1 | David GILBERT | Buckley | 59 | 30 | 44 | 37 | 43 | 38 | 192 | |
2 | Irfon ROWLANDS | Cybi Striders | 56 | 49 | 39 | 68 | 26 | 31 | 201 | |
3 | Eddie DAVIES | Buckley | 70 | 40 | 43 | 44 | 35 | 41 | 203 | |
4 | Neil HERSHAW | West Cheshire | 58 | 35 | 50 | 46 | 42 | 44 | 217 | |
Women V45 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
1 | Sara ATKINSON | Tattenhall | 8 | 5 | 8 | 9 | 10 | 11 | 40 | |
2 | Lisa GITTINS | Buckley | 49 | 38 | 37 | 30 | 28 | 27 | 160 | |
3 | Jane LINDLEY | Buckley | 42 | 40 | 34 | 35 | 32 | 30 | 171 | |
Men V50 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
1 | Colin BISHOP | Helsby | 28 | 500 | 22 | 15 | 18 | 21 | 104 | |
2 | Colin PALMER | Wallasey | 500 | 61 | 57 | 63 | 53 | 61 | 295 | |
3 | Ian BAYLISS | Buckley | 105 | 69 | 100 | 500 | 84 | 83 | 441 | |
Women V50 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
1 | Anne TAYLOR-KILBANE | Wallasey | 39 | 150 | 26 | 24 | 17 | 18 | 124 | |
2 | Maria BROCKWAY | Wirral | 64 | 150 | 53 | 38 | 40 | 34 | 229 | |
3 | Julie BARBAT | Wallasey | 55 | 52 | 45 | 42 | 41 | 150 | 235 | |
Men V55 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
1 | Graham RATCLIFFE | Wirral | 34 | 25 | 35 | 32 | 500 | 28 | 154 | |
2 | Gordon JONES | Prestatyn | 51 | 45 | 42 | 42 | 38 | 39 | 206 | |
3 | Graham EARLAM | Ellesmere Port | 75 | 59 | 63 | 500 | 58 | 58 | 313 | |
4 | Robert FREEMAN | West Cheshire | 82 | 66 | 70 | 70 | 66 | 65 | 337 | |
5 | Steve BELLIS | Buckley | 102 | 500 | 92 | 87 | 81 | 85 | 447 | |
6 | Neil GIBBONS | Wirral | 135 | 119 | 500 | 116 | 106 | 109 | 585 | |
Women V55 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
1 | Carol WILLGOOSE | Abergele | 33 | 150 | 24 | 19 | 24 | 26 | 126 | |
2 | Deborah RICHARDS | Prestatyn | 150 | 150 | 47 | 37 | 34 | 28 | 296 | |
3 | Gabriel WARING | Prestatyn | 150 | 44 | 39 | 33 | 31 | 150 | 297 | |
Men V60 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score | |
1 | Dave NALDER | Ellesmere Port | 96 | 76 | 72 | 86 | 73 | 500 | 403 | |
2 | Les COATHUP | Buckley | 101 | 96 | 90 | 82 | 87 | 97 | 452 | |
3 | George NIXON | Prestatyn | 163 | 125 | 113 | 99 | 90 | 90 | 517 | |
Women V60 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score | |
1 | Christine BIRCH | Abergele | 150 | 31 | 55 | 150 | 29 | 33 | 298 | |
2 | Jane FRASER | Wirral | 75 | 54 | 49 | 48 | 150 | 150 | 376 | |
Men V65 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score | |
1 | Dave HOUGH | West Cheshire | 500 | 133 | 129 | 120 | 119 | 118 | 619 | |
2 | John MORRIS | Buckley | 201 | 175 | 169 | 152 | 133 | 132 | 761 | |
3 | Ian SNEDDON | Birkenhead | 209 | 182 | 168 | 500 | 146 | 134 | 839 | |
Men V70 | ||||||||||
Rank | Name | CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score | |
1 | Jack THOMAS | Buckley | 226 | 500 | 181 | 165 | 158 | 153 | 883 | |
No comments:
Post a Comment