WHARTON SETS 5K TARGET
Though he missed the first race intended for faster runners Cybi's Harvey Wharton laid down a challenge for future competitors in the three-race 5k series at Rhyl's Marsh Tracks.
The first race was won by 17-year-old Jake Griffith (Colwyn Bay), who led all the way from John Morris (Denbigh), while Wharton dominated the second race in even more impressive style, finishing in 16.40.
The next two races in the series will be on March 21 and April 11.
(A Market Drayton 10k T-shirt was left at Marsh Tracks and the owner is asked to contact Gareth Hughes on 01745 - 888078).
The combined placings of the two races are:-
AGE NO POS TIME
Though he missed the first race intended for faster runners Cybi's Harvey Wharton laid down a challenge for future competitors in the three-race 5k series at Rhyl's Marsh Tracks.
The first race was won by 17-year-old Jake Griffith (Colwyn Bay), who led all the way from John Morris (Denbigh), while Wharton dominated the second race in even more impressive style, finishing in 16.40.
The next two races in the series will be on March 21 and April 11.
(A Market Drayton 10k T-shirt was left at Marsh Tracks and the owner is asked to contact Gareth Hughes on 01745 - 888078).
The combined placings of the two races are:-
AGE NO POS TIME
SERIES | WHARTON | HARVEY | CYBI | 36 | M | 21 | 1 | 16.40 | |
SERIES | GRIFFITH | JACOB | COLWYN BAY | 17 | M | 15 | 2 | 17.05 | |
SERIES | MORRIS | JOHN EDWARD | DENBIGH | 22 | M | 6 | 3 | 17.12 | |
SERIES | WILYMAN | RICHARD | ABERGELE | 30 | M | 19 | 4 | 17.31 | |
SERIES | BLAZIER | DARREN | ABERGELE | 41 | M | 1 | 5 | 17.35 | |
NO | LIGHTOWLER | BEN | ABERGELE | 28 | M | 18 | 6 | 17.37 | |
SERIES | ROWLANDS | IRFON | CYBI | 46 | M | 20 | 7 | 17.43 | |
SERIES | PARRY | MICHAEL | COLWYN BAY | 14 | M | 2 | 8 | 18.48 | |
SERIES | WILLIAMS | MERFYN | CYBI | 53 | M | 25 | 9 | 18.55 | |
SERIES | BAUGH | DAVID | DENBIGH | 54 | M | 9 | 10 | 19.10 | |
SERIES | BAKER | DAVID | DENBIGH | 48 | M | 11 | 11 | 19.31 | |
NO | NIXON | GEORGE | PRESTATYN | 61 | M | 5 | 12 | 20.06 | |
SERIES | LEWIS | JUSTIN | N/A | 43 | M | 13 | 13 | 20.17 | |
SERIES | WILLIAMS | GETHIN | CYBI | 21 | M | 24 | 14 | 20.25 | |
SERIES | GRIFFITH | DAVID | COLWYN BAY | 41 | M | 14 | 15 | 20.30 | |
SERIES | HARRISON | BENJAMIN | PRESTATYN | 17 | M | 8 | 16 | 21.03 | |
NO | BECK | SIAN | PRESTATYN | 37 | F | 17 | 17 | 21.10 | |
SERIES | BALDWIN | CHRIS | DENBIGH | 60 | M | 10 | 18 | 21.14 | |
SERIES | JONES | DAVID ALAN | DENBIGH | 62 | M | 4 | 19 | 22.24 | |
SERIES | OVER | DANIEL | PRESTATYN | 31 | M | 12 | 20 | 22.41 | |
NO | HUNT | COLIN | WRECSAM TRI | 60 | M | 22 | 21 | 22.49 | |
SERIES | WOOD | EMILY | ERYRI | 46 | F | 23 | 22 | 23.18 | |
SERIES | THOMAS | ALI | ERYRI | 48 | F | 26 | 23 | 23.20 | |
SERIES | BATEMAN | PENNY | PRESTATYN | 15 | F | 7 | 24 | 23.21 | |
SERIES | LEWIS | JO | PRESTATYN | 41 | F | 3 | 25 | 23.22 | |
SERIES | GRIFFITH | LAURIE | COLWYN BAY | 43 | F | 16 | 26 | 23.35 | |
NO | SHONE | GRAHAME | ABERGELE | 63 | M | 31 | 27 | 23.37 | |
SERIES | HUGHES | STACY | N/A | 32 | F | 29 | 28 | 25.20 | |
SERIES | HAINES | MALCOLM | N/A | 58 | M | 32 | 32 | 25.26 | |
SERIES | EVANS | KATHY | DENBIGH | 39 | F | 30 | 29 | 26.03 | |
SERIES | JONES | CAROLINE | PRESTATYN | 49 | F | 27 | 30 | 26.51 | |
SERIES | ROBERTS | IORWERTH | ERYRI | 70 | M | 28 | 31 | 28.28 |
No comments:
Post a Comment