JONES WINS BUT DEESIDE SLIP
Borders League 2013-14 Provisional Individual Results from Race 4 on 02-Mar-2014 at Upper Park, Birkenhead Park
Division 1 Womens Team Results
Division 2 Mens Team Results
Division 2 Womens Team Results
Veterans Team Results
Improvers - Mens Team Results
Improvers - Womens Team Results
Rank | Club | 1st counter | 2nd counter | 3rd counter | 4th counter | 5th counter | 6th counter | 7th counter | 8th counter | 9th counter | 10th counter | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wirral |
6
|
7
|
14
|
17
|
19
|
21
|
24
|
27
|
32
|
36
| 203 |
2 | Wallasey |
8
|
22
|
28
|
30
|
31
|
43
|
48
|
57
|
63
|
74
| 404 |
3 | Buckley |
13
|
16
|
20
|
37
|
44
|
52
|
56
|
59
|
62
|
82
| 441 |
4 | Chester Tri |
2
|
9
|
10
|
40
|
71
|
78
|
81
|
103
|
109
|
128
| 631 |
5 | West Cheshire |
33
|
46
|
47
|
54
|
70
|
79
|
80
|
85
|
90
|
92
| 676 |
6 | Deeside |
1
|
3
|
45
|
69
|
75
|
98
|
100
|
119
|
138
|
300
| 948 |
7 | Prestatyn |
5
|
42
|
58
|
99
|
113
|
139
|
142
|
143
|
146
|
153
| 1040 |
Rank | Club | 1st counter | 2nd counter | 3rd counter | 4th counter | Total Score |
---|---|---|---|---|---|---|
1 | Wirral |
1
|
2
|
11
|
15
| 29 |
2 | Tattenhall |
6
|
7
|
9
|
25
| 47 |
3 | Helsby |
12
|
13
|
14
|
39
| 78 |
4 | Wallasey |
10
|
17
|
24
|
42
| 93 |
5 | Buckley |
23
|
28
|
30
|
35
| 116 |
6 | Cybi Striders |
22
|
31
|
54
|
66
| 173 |
7 | Chester Tri |
29
|
43
|
58
|
100
| 230 |
Rank | Club | 1st counter | 2nd counter | 3rd counter | 4th counter | 5th counter | 6th counter | 7th counter | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Abergele |
18
|
34
|
35
|
49
|
53
|
61
|
67
| 317 |
2 | Ellesmere Port |
29
|
64
|
73
|
86
|
89
|
106
|
107
| 554 |
3 | Helsby |
15
|
26
|
83
|
97
|
127
|
136
|
156
| 640 |
4 | Tattenhall |
12
|
76
|
95
|
123
|
124
|
145
|
164
| 739 |
5 | Cybi Striders |
11
|
68
|
72
|
114
|
132
|
169
|
300
| 866 |
6 | Deestriders |
23
|
65
|
130
|
131
|
140
|
150
|
300
| 939 |
7 | Wrecsam Tri |
25
|
39
|
41
|
91
|
158
|
300
|
300
| 954 |
8 | Birkenhead |
122
|
141
|
154
|
167
|
300
|
300
|
300
| 1484 |
9 | Wrexham |
115
|
129
|
147
|
300
|
300
|
300
|
300
| 1591 |
10 | Eryri |
4
|
88
|
300
|
300
|
300
|
300
|
300
| 1592 |
Rank | Club | 1st counter | 2nd counter | 3rd counter | Total Score |
---|---|---|---|---|---|
1 | Ellesmere Port |
3
|
4
|
20
| 27 |
2 | Prestatyn |
16
|
18
|
32
| 66 |
3 | West Cheshire |
5
|
21
|
56
| 82 |
4 | Deestriders |
8
|
26
|
49
| 83 |
5 | Abergele |
19
|
36
|
100
| 155 |
6 | Birkenhead |
63
|
67
|
68
| 198 |
7 | Wrecsam Tri |
100
|
100
|
100
| 300 |
7 | Wrexham |
100
|
100
|
100
| 300 |
7 | Deeside |
100
|
100
|
100
| 300 |
7 | Eryri |
100
|
100
|
100
| 300 |
Rank | Club | 1st counter | 2nd counter | 3rd counter | 4th counter | 5th counter | 6th counter | Total Score |
---|---|---|---|---|---|---|---|---|
1 | Wirral |
7
|
14
|
19
|
27
|
32
|
50
| 149 |
2 | Buckley |
13
|
16
|
37
|
44
|
53
|
61
| 224 |
3 | Wallasey |
22
|
31
|
48
|
59
|
65
|
76
| 301 |
4 | West Cheshire |
33
|
46
|
47
|
56
|
72
|
81
| 335 |
5 | Ellesmere Port |
29
|
75
|
88
|
92
|
98
|
116
| 498 |
6 | Chester Tri |
40
|
73
|
80
|
83
|
110
|
144
| 530 |
7 | Prestatyn |
42
|
60
|
104
|
124
|
136
|
148
| 614 |
8 | Helsby |
15
|
85
|
127
|
131
|
143
|
154
| 655 |
9 | Tattenhall |
78
|
99
|
106
|
114
|
139
|
140
| 676 |
10 | Deeside |
1
|
45
|
107
|
133
|
160
|
400
| 846 |
11 | Cybi Striders |
70
|
74
|
150
|
184
|
222
|
226
| 926 |
12 | Deestriders |
67
|
149
|
163
|
173
|
177
|
235
| 964 |
13 | Wrecsam Tri |
39
|
41
|
94
|
189
|
400
|
400
| 1163 |
14 | Abergele |
49
|
55
|
112
|
155
|
400
|
400
| 1171 |
15 | Birkenhead |
138
|
164
|
240
|
246
|
247
|
400
| 1435 |
16 | Wrexham |
126
|
145
|
172
|
400
|
400
|
400
| 1643 |
17 | Eryri |
91
|
400
|
400
|
400
|
400
|
400
| 2091 |
Rank | Club | Total Score | Target Score | Differential |
---|---|---|---|---|
1 | Wrecsam Tri | 954 | 1428 | -474 |
2 | Abergele | 317 | 713 | -396 |
3 | Tattenhall | 739 | 1015 | -276 |
4 | Wirral | 203 | 369 | -166 |
5 | Buckley | 441 | 595 | -154 |
6 | Ellesmere Port | 554 | 636 | -82 |
7 | Wallasey | 404 | 437 | -33 |
8 | Helsby | 640 | 614 | 26 |
9 | Birkenhead | 1484 | 1427 | 57 |
10 | Cybi Striders | 866 | 772 | 94 |
11 | West Cheshire | 676 | 544 | 132 |
12 | Chester Tri | 631 | 465 | 166 |
13 | Prestatyn | 1040 | 861 | 179 |
14 | Deestriders | 939 | 676 | 263 |
15 | Deeside | 948 | 565 | 383 |
16 | Wrexham | 1591 | 1166 | 425 |
17 | Eryri | 1592 | 760 | 832 |
Rank | Club | Total Score | Target Score | Differential |
---|---|---|---|---|
1 | West Cheshire | 82 | 196 | -114 |
2 | Ellesmere Port | 27 | 103 | -76 |
3 | Tattenhall | 47 | 103 | -56 |
4 | Deestriders | 83 | 138 | -55 |
5 | Birkenhead | 198 | 247 | -49 |
6 | Prestatyn | 66 | 109 | -43 |
7 | Abergele | 155 | 183 | -28 |
8 | Helsby | 78 | 98 | -20 |
9 | Wirral | 29 | 36 | -7 |
10 | Deeside | 300 | 300 | 0 |
10 | Wrecsam Tri | 300 | 300 | 0 |
12 | Buckley | 116 | 111 | 5 |
13 | Eryri | 300 | 293 | 7 |
14 | Wallasey | 93 | 76 | 17 |
15 | Cybi Striders | 173 | 139 | 34 |
16 | Wrexham | 300 | 216 | 84 |
17 | Chester Tri | 230 | 36 | 194 |
Rank | Rank M | Rank F | Name | Time | Category | Category Rank | Club |
---|---|---|---|---|---|---|---|
1 | 1 | Lee JONES | 28:29 | MV40 | 1 | Deeside | |
2 | 2 | Alex HALL | 28:36 | SM | 1 | Chester Tri | |
3 | 3 | Ricky CHALLINOR | 29:04 | SM | 2 | Deeside | |
4 | 4 | Brendan ROTHERY | 29:29 | SM | 3 | Eryri | |
5 | 5 | Tomos ROBERTS | 29:54 | SM | 4 | Prestatyn | |
6 | 6 | David ALCOCK | 30:14 | SM | 5 | Wirral | |
7 | 7 | Xavier DESSE | 30:15 | MV40 | 2 | Wirral | |
8 | 8 | Karl PICKSTOCK | 30:26 | SM | 6 | Wallasey | |
9 | 9 | Tom WILLIAMS | 30:33 | SM | 7 | Chester Tri | |
10 | 10 | Simon OLIVER | 30:42 | SM | 8 | Chester Tri | |
11 | 11 | Harvey WHARTON | 30:45 | SM | 9 | Cybi Striders | |
12 | 12 | Andrew SUDLOW | 30:49 | SM | 10 | Tattenhall | |
13 | 13 | Jez BROWN | 30:55 | MV40 | 3 | Buckley | |
14 | 14 | Richard FARRAR | 31:06 | MV40 | 4 | Wirral | |
15 | 15 | Colin BISHOP | 31:14 | MV50 | 1 | Helsby | |
16 | 16 | Simon ROBERTS | 31:17 | MV40 | 5 | Buckley | |
17 | 17 | Mark HULMSTON | 31:25 | SM | 11 | Wirral | |
18 | 18 | Jodi WATERS | 31:28 | SM | 12 | Abergele | |
19 | 19 | Stephen LAKER | 31:30 | MV40 | 6 | Wirral | |
20 | 20 | Matthew ROSE | 31:38 | SM | 13 | Buckley | |
21 | 21 | Phil LANGAN | 31:45 | SM | 14 | Wirral | |
22 | 22 | Rich WEBSTER | 31:48 | MV45 | 1 | Wallasey | |
23 | 23 | Steve HAYES | 31:50 | SM | 15 | Deestriders | |
24 | 24 | Richard DAVIES | 31:52 | SM | 16 | Wirral | |
25 | 25 | Andrew CAMPBELL | 31:57 | SM | 17 | Wrecsam Tri | |
26 | 26 | Colin THOMPSON | 32:03 | SM | 18 | Helsby | |
27 | 27 | Kelvin DICKINSON | 32:11 | MV40 | 7 | Wirral | |
28 | 28 | Joe BODEN | 32:15 | SM | 19 | Wallasey | |
29 | 29 | Ian COOPER | 32:19 | MV50 | 2 | Ellesmere Port | |
30 | 30 | Connor MCARDLE | 32:22 | SM | 20 | Wallasey | |
31 | 31 | Mike GREEN | 32:32 | MV40 | 8 | Wallasey | |
32 | 32 | Graham RATCLIFFE | 32:40 | MV55 | 1 | Wirral | |
33 | 33 | Andrew STARKEY | 32:46 | MV50 | 3 | West Cheshire | |
34 | 34 | Ben LIGHTOWLER | 32:50 | SM | 21 | Abergele | |
35 | 35 | Richard WILYMAN | 32:55 | SM | 22 | Abergele | |
36 | 36 | Kieran MORGAN | 32:58 | U20M | 1 | Wirral | |
37 | 37 | David GILBERT | 32:59 | MV45 | 2 | Buckley | |
38 | 38 | Terry ROBERTS | 33:00 | SM | 23 | Wirral | |
39 | 39 | Chris SMITH | 33:02 | MV40 | 9 | Wrecsam Tri | |
40 | 40 | Duncan HARRIS | 33:03 | MV45 | 3 | Chester Tri | |
41 | 41 | Richard HAYES | 33:06 | MV40 | 10 | Wrecsam Tri | |
42 | 42 | Gordon JONES | 33:09 | MV55 | 2 | Prestatyn | |
43 | 43 | Peter BIRD | 33:11 | SM | 24 | Wallasey | |
44 | 44 | Eddie DAVIES | 33:18 | MV45 | 4 | Buckley | |
45 | 45 | Gary BLACKWELL | 33:18 | MV45 | 5 | Deeside | |
46 | 46 | Neil HERSHAW | 33:21 | MV45 | 6 | West Cheshire | |
47 | 47 | Jeff MCQUEEN | 33:24 | MV45 | 7 | West Cheshire | |
48 | 48 | Jon FAIRHURST | 33:26 | MV40 | 11 | Wallasey | |
49 | 49 | Darren BLAZIER | 33:28 | MV40 | 12 | Abergele | |
50 | 50 | Simon FOX | 33:38 | MV45 | 8 | Wirral | |
51 | 1 | Sarah KEARNEY | 33:49 | FV35 | 1 | Wirral | |
52 | 51 | Kevin BUXTON | 34:00 | MV55 | 3 | Wirral | |
53 | 52 | Jeff GIFFORD | 34:02 | MV45 | 9 | Buckley | |
54 | 2 | Emily KEARNEY | 34:08 | U20F | 1 | Wirral | |
55 | 53 | Tim CAHILL | 34:12 | MV50 | 4 | Abergele | |
56 | 54 | Andrew CLAGUE | 34:13 | MV45 | 10 | West Cheshire | |
57 | 55 | David BROCKWAY | 34:14 | SM | 25 | Wirral | |
58 | 56 | Mike AUSTIN | 34:15 | SM | 26 | Buckley | |
59 | 57 | Phil CUTHBERT | 34:16 | MV40 | 13 | Wallasey | |
60 | 58 | George NICHOLS | 34:19 | MV40 | 14 | Prestatyn | |
61 | 59 | Mike JONES | 34:25 | MV40 | 15 | Buckley | |
62 | 60 | Mark HUGHES | 34:26 | SM | 27 | Wirral | |
63 | 61 | Rob ARMSTRONG | 34:27 | SM | 28 | Abergele | |
64 | 62 | Paul STINTON | 34:30 | MV40 | 16 | Buckley | |
65 | 63 | Colin PALMER | 34:36 | MV50 | 5 | Wallasey | |
66 | 64 | Max WOOLLARD | 34:37 | SM | 29 | Ellesmere Port | |
67 | 65 | Mark WILLIAMS | 34:38 | MV45 | 11 | Deestriders | |
68 | 66 | Nick WILSON | 34:45 | MV40 | 17 | Wirral | |
69 | 67 | James SALT | 34:48 | SM | 30 | Abergele | |
70 | 68 | Irfon ROWLANDS | 34:55 | MV45 | 12 | Cybi Striders | |
71 | 69 | Tristan HENRY | 34:56 | U20M | 2 | Deeside | |
72 | 70 | Robert FREEMAN | 34:57 | MV55 | 4 | West Cheshire | |
73 | 71 | James ATKINSON | 35:03 | MV45 | 13 | Chester Tri | |
74 | 72 | John Merfyn WILLIAMS | 35:04 | MV50 | 6 | Cybi Striders | |
75 | 73 | Peter GEOGHEGAN | 35:14 | MV40 | 18 | Ellesmere Port | |
76 | 74 | Ian DICKSON | 35:21 | MV45 | 14 | Wallasey | |
77 | 75 | Ryan HALLIWELL | 35:22 | U20M | 3 | Deeside | |
78 | 76 | Jon PRICHARD | 35:26 | MV50 | 7 | Tattenhall | |
79 | 77 | Keith SIMPSON | 35:27 | MV45 | 15 | Wallasey | |
80 | 78 | Mike WARING | 35:29 | MV45 | 16 | Chester Tri | |
81 | 79 | Steve CUNNINGHAM | 35:38 | MV40 | 19 | West Cheshire | |
82 | 80 | Joe FOY | 35:42 | MV55 | 5 | West Cheshire | |
83 | 81 | Chris MARSHALL | 35:52 | MV45 | 17 | Chester Tri | |
84 | 82 | Les COATHUP | 35:55 | MV60 | 1 | Buckley | |
85 | 83 | Roy GASKILL | 36:01 | MV45 | 18 | Helsby | |
86 | 84 | Will FERGUSON | 36:04 | SM | 31 | Wirral | |
87 | 85 | Mark DAVIES | 36:05 | SM | 32 | West Cheshire | |
88 | 86 | Dave NALDER | 36:10 | MV60 | 2 | Ellesmere Port | |
89 | 87 | Steve BELLIS | 36:12 | MV55 | 6 | Buckley | |
90 | 3 | Nicky BIRD | 36:26 | SF | 1 | Ellesmere Port | |
91 | 88 | Tony WOODALL | 36:27 | MV40 | 20 | Eryri | |
92 | 89 | Andy BLAIR | 36:28 | MV50 | 8 | Ellesmere Port | |
93 | 90 | Dave TIERNAN | 36:35 | MV45 | 19 | West Cheshire | |
94 | 91 | Glenn WILLIAMS | 36:36 | MV45 | 20 | Wrecsam Tri | |
95 | 92 | Francis MARTINEZ | 36:37 | SM | 33 | West Cheshire | |
96 | 93 | Bryan STEVENSON | 36:40 | SM | 34 | Wallasey | |
97 | 94 | Phil DABNER | 36:41 | MV45 | 21 | Wallasey | |
98 | 4 | Alison COLE | 36:42 | FV35 | 2 | Ellesmere Port | |
99 | 95 | Mark SMITH | 36:46 | MV40 | 21 | Tattenhall | |
100 | 96 | Chris BOWERS | 36:49 | SM | 35 | Wallasey | |
101 | 97 | Tom DEJONG | 36:59 | U20M | 4 | Helsby | |
102 | 5 | Anest MULLER | 37:09 | SF | 2 | West Cheshire | |
103 | 98 | Gaerth HANSOM | 37:16 | SM | 36 | Deeside | |
104 | 99 | George NIXON | 37:17 | MV60 | 3 | Prestatyn | |
105 | 6 | Alice ROBINSON | 37:18 | SF | 3 | Tattenhall | |
106 | 7 | Alison GRUNDY | 37:19 | FV35 | 3 | Tattenhall | |
107 | 100 | Kevin CHALLINOR | 37:21 | MV50 | 9 | Deeside | |
108 | 101 | Gary GOODALL | 37:23 | SM | 37 | Wallasey | |
109 | 102 | Andy PRITCHARD | 37:29 | MV40 | 22 | Buckley | |
110 | 103 | Mike BARLEY | 37:32 | MV45 | 22 | Chester Tri | |
111 | 8 | Jay JENNIONS | 37:36 | SF | 4 | Deestriders | |
112 | 104 | Andy SIMPSON | 37:37 | MV40 | 23 | Abergele | |
113 | 105 | Phil BIRD | 37:42 | MV50 | 10 | Wallasey | |
114 | 9 | Sara ATKINSON | 37:44 | FV45 | 1 | Tattenhall | |
115 | 106 | Ben WARD | 37:53 | U20M | 5 | Ellesmere Port | |
116 | 107 | Julian TEGG | 37:57 | MV40 | 24 | Ellesmere Port | |
117 | 108 | John QUIRK | 37:59 | MV50 | 11 | Wallasey | |
118 | 109 | Rob DUCKERS | 38:01 | SM | 38 | Chester Tri | |
119 | 10 | Jayne TREANOR | 38:02 | FV40 | 1 | Wallasey | |
120 | 110 | Dave MCALISTER | 38:11 | MV50 | 12 | Wallasey | |
121 | 111 | Neil CARTER | 38:18 | MV50 | 13 | West Cheshire | |
122 | 11 | Caroline HALL | 38:20 | FV40 | 2 | Wirral | |
123 | 112 | Sidney Vincent HODGES | 38:23 | MV45 | 23 | West Cheshire | |
124 | 113 | Russ CHEETHAM | 38:25 | MV45 | 24 | Prestatyn | |
125 | 114 | Gethin WILLIAMS | 38:27 | SM | 39 | Cybi Striders | |
126 | 115 | Peter HUGHES | 38:29 | MV45 | 25 | Wrexham | |
127 | 12 | Jane ASHBROOK | 38:37 | FV35 | 4 | Helsby | |
128 | 13 | Joanne LACKING | 38:42 | SF | 5 | Helsby | |
129 | 116 | Neil GIBBONS | 38:48 | MV55 | 7 | Wirral | |
130 | 117 | Mike GRIFFITHS | 38:48 | MV55 | 8 | Wallasey | |
131 | 14 | Betty GRIEVE | 38:58 | FV50 | 1 | Helsby | |
132 | 118 | Eric CAMPBELL | 39:01 | MV50 | 14 | Buckley | |
133 | 119 | Stephen JOLLY | 39:09 | MV45 | 26 | Deeside | |
134 | 15 | Aimee BARTLEY | 39:13 | SF | 6 | Wirral | |
135 | 120 | Dave HOUGH | 39:16 | MV65 | 1 | West Cheshire | |
136 | 16 | Naomi CANE | 39:17 | FV35 | 5 | Prestatyn | |
137 | 121 | Dave WALTON | 39:22 | MV55 | 9 | Wallasey | |
138 | 122 | Andy WARING | 39:24 | MV55 | 10 | Birkenhead | |
139 | 123 | Rodney JONES | 39:26 | MV40 | 25 | Tattenhall | |
140 | 124 | Dave OLDFIELD | 39:33 | MV55 | 11 | Tattenhall | |
141 | 125 | Richard BATTERHAM | 39:36 | MV60 | 4 | West Cheshire | |
142 | 126 | Andy ROGERSON | 39:39 | MV50 | 15 | Wallasey | |
143 | 127 | Dave MADDERS | 39:40 | MV40 | 26 | Helsby | |
144 | 128 | Ray TRAN | 39:42 | MV45 | 27 | Chester Tri | |
145 | 129 | Melvyn OLLIER | 39:45 | MV60 | 5 | Wrexham | |
146 | 17 | Sallie HOLT | 39:49 | FV35 | 6 | Wallasey | |
147 | 130 | Mark DUNN | 39:52 | SM | 40 | Deestriders | |
148 | 18 | Sian BECK | 39:53 | FV35 | 7 | Prestatyn | |
149 | 131 | Paul AIRD | 39:55 | MV50 | 16 | Deestriders | |
150 | 132 | Sion GRIFFITHS | 39:59 | MV45 | 28 | Cybi Striders | |
151 | 133 | Ian MCCALL | 40:08 | SM | 41 | Wallasey | |
152 | 134 | Richard SAUNDERS | 40:11 | MV50 | 17 | Wallasey | |
153 | 135 | Derek MCARDLE | 40:16 | MV50 | 18 | Wallasey | |
154 | 136 | Mike SEARLE | 40:19 | MV50 | 19 | Helsby | |
155 | 19 | Carol WILLGOOSE | 40:24 | FV55 | 1 | Abergele | |
156 | 20 | Helen JOHNSON | 40:35 | FV40 | 3 | Ellesmere Port | |
157 | 21 | Lisa DAVIES | 40:36 | FV40 | 4 | West Cheshire | |
158 | 22 | Michaela OWEN | 40:37 | SF | 7 | Cybi Striders | |
159 | 137 | Neil KELLY | 40:44 | MV50 | 20 | Wirral | |
160 | 138 | Dave RODERICK | 40:51 | MV60 | 6 | Deeside | |
161 | 139 | Davy JONES | 40:55 | MV60 | 7 | Prestatyn | |
162 | 23 | Dawn URQUHART | 40:58 | FV40 | 5 | Buckley | |
163 | 140 | Vince EDWARDS | 40:59 | MV55 | 12 | Deestriders | |
164 | 141 | Jason HOWARD | 41:00 | MV45 | 29 | Birkenhead | |
165 | 142 | Ben HARRISON | 41:04 | U20M | 6 | Prestatyn | |
166 | 143 | Mike LINDSEY | 41:05 | MV45 | 30 | Prestatyn | |
167 | 24 | Anne TAYLOR-KILBANE | 41:07 | FV50 | 2 | Wallasey | |
168 | 144 | Ian KIRBY | 41:08 | MV45 | 31 | Ellesmere Port | |
169 | 145 | Neirin ROBERTS | 41:10 | SM | 42 | Tattenhall | |
170 | 25 | Adele CURRAN | 41:11 | FV40 | 6 | Tattenhall | |
171 | 146 | Alan JONES | 41:24 | MV40 | 27 | Prestatyn | |
172 | 147 | Charles ASHLEY | 41:24 | MV55 | 13 | Wrexham | |
173 | 26 | Linda MARTIN | 41:30 | FV50 | 3 | Deestriders | |
174 | 27 | Sharon EATON | 41:40 | FV40 | 7 | Tattenhall | |
175 | 148 | Mark JONES | 41:44 | MV45 | 32 | Chester Tri | |
176 | 149 | Brian GRIFFITHS | 41:53 | MV55 | 14 | Ellesmere Port | |
177 | 150 | Kevin BURNS | 41:56 | MV55 | 15 | Deestriders | |
178 | 28 | Hayley EVANS | 42:00 | SF | 8 | Buckley | |
179 | 29 | Traci SHIPLEY | 42:11 | FV45 | 2 | Chester Tri | |
180 | 151 | Bob BENSON | 42:12 | MV60 | 8 | West Cheshire | |
181 | 152 | John MORRIS | 42:21 | MV65 | 2 | Buckley | |
182 | 153 | John H ROBERTS | 42:26 | MV55 | 16 | Prestatyn | |
183 | 30 | Lisa GITTINS | 42:28 | FV45 | 3 | Buckley | |
184 | 31 | Sue JONES | 42:29 | FV50 | 4 | Cybi Striders | |
185 | 154 | Dave O'BRIEN | 42:33 | SM | 43 | Birkenhead | |
186 | 155 | Dave TAYLOR | 42:39 | MV60 | 9 | Chester Tri | |
187 | 156 | Tim PALMER | 42:40 | MV45 | 33 | Helsby | |
188 | 157 | Jim BARROW | 42:48 | MV50 | 21 | Chester Tri | |
189 | 158 | Colin HUNT | 42:49 | MV60 | 10 | Wrecsam Tri | |
190 | 159 | Michael DAVIES | 43:02 | MV65 | 3 | Prestatyn | |
191 | 32 | Jo LEWIS | 43:07 | FV40 | 8 | Prestatyn | |
192 | 33 | Gabriel WARING | 43:08 | FV55 | 2 | Prestatyn | |
193 | 34 | Abbie CHEETHAM | 43:22 | U20F | 2 | Prestatyn | |
194 | 35 | Jane LINDLEY | 43:24 | FV45 | 4 | Buckley | |
195 | 36 | Rachel SHIPLEY | 43:31 | SF | 9 | Abergele | |
196 | 37 | Deborah RICHARDS | 43:38 | FV55 | 3 | Prestatyn | |
197 | 38 | Maria BROCKWAY | 43:42 | FV50 | 5 | Wirral | |
198 | 39 | Louise MCEVELEY | 43:47 | FV45 | 5 | Helsby | |
199 | 40 | Michelle HARDWICK | 43:59 | FV35 | 8 | Helsby | |
200 | 160 | Steve EDWARDS | 44:14 | SM | 44 | Ellesmere Port | |
201 | 41 | Rachel BAINBRIDGE | 44:22 | FV45 | 6 | Wirral | |
202 | 161 | Anthony BROCKWAY | 44:23 | MV50 | 22 | Wirral | |
203 | 162 | Steve HATFIELD | 44:28 | MV65 | 4 | Prestatyn | |
204 | 42 | Julie BARBAT | 44:44 | FV50 | 6 | Wallasey | |
205 | 43 | Janet TAYLOR | 44:52 | FV50 | 7 | Chester Tri | |
206 | 44 | Elaine OPARA | 44:53 | SF | 10 | Wallasey | |
207 | 163 | Ben WILLIAMS | 44:55 | SM | 45 | Helsby | |
208 | 45 | Grace HART | 45:00 | FV40 | 9 | Tattenhall | |
209 | 164 | Rob WEBSTER | 45:03 | MV50 | 23 | Tattenhall | |
210 | 46 | Lisa CARNEY | 45:17 | SF | 11 | Wallasey | |
211 | 47 | Sharon JONES | 45:21 | FV40 | 10 | Prestatyn | |
212 | 48 | Jane FRASER | 45:33 | FV60 | 1 | Wirral | |
213 | 165 | Chris HATTON | 45:55 | MV60 | 11 | Helsby | |
214 | 166 | Jack THOMAS | 45:59 | MV70 | 1 | Buckley | |
215 | 49 | Lindsey BELLIS | 46:04 | SF | 12 | Deestriders | |
216 | 50 | Rachael KENNY | 46:12 | FV40 | 11 | Wallasey | |
217 | 51 | Sharon LAMONT | 46:21 | FV45 | 7 | Wallasey | |
218 | 167 | Adam EDGE | 46:26 | SM | 46 | Birkenhead | |
219 | 52 | Denise LAVERY | 46:37 | FV40 | 12 | Ellesmere Port | |
220 | 168 | David J OWEN | 46:57 | MV60 | 12 | Prestatyn | |
221 | 53 | Michaela KEE | 47:06 | FV35 | 9 | Wallasey | |
222 | 54 | Ruth HARVEY | 47:09 | FV45 | 8 | Cybi Striders | |
223 | 55 | Nicci DAVIES | 47:10 | FV55 | 4 | Wallasey | |
224 | 56 | Kate JAYDEN | 47:14 | SF | 13 | West Cheshire | |
225 | 57 | Emily SMITH | 47:30 | SF | 14 | Helsby | |
226 | 169 | Ian ROTHERY | 47:59 | MV55 | 17 | Cybi Striders | |
227 | 58 | Nicola PERRINS | 48:02 | FV40 | 13 | Chester Tri | |
228 | 59 | Jenny PALMER | 48:21 | FV40 | 14 | Helsby | |
229 | 170 | Rob MACKEY | 48:23 | MV65 | 5 | Buckley | |
230 | 171 | Dave THOMAS | 48:32 | MV50 | 24 | Wallasey | |
231 | 172 | Toby SHIPLEY | 48:36 | MV40 | 28 | Chester Tri | |
232 | 173 | Roger HARRISON JONES | 48:49 | MV70 | 2 | Prestatyn | |
233 | 174 | Rolf WESTRUM | 49:08 | MV60 | 13 | Wallasey | |
234 | 175 | Brian BEATTIE | 49:25 | MV65 | 6 | West Cheshire | |
235 | 60 | Sue MCINDOE | 49:36 | FV45 | 9 | Deestriders | |
236 | 61 | Shan MCCARTHY | 49:58 | FV40 | 15 | Helsby | |
237 | 62 | Glenda DAVIES | 50:34 | FV50 | 8 | Prestatyn | |
238 | 176 | Peter SMITH | 50:42 | MV50 | 25 | West Cheshire | |
239 | 177 | Alan DUCKERS | 50:47 | MV55 | 18 | Chester Tri | |
240 | 63 | Georgina WOODS | 51:29 | FV60 | 2 | Birkenhead | |
241 | 64 | Helen BAXANDALL | 51:39 | FV50 | 9 | Prestatyn | |
242 | 65 | Bev GOODISON | 51:59 | FV40 | 16 | Deestriders | |
243 | 178 | Stephen HOWARTH | 52:13 | MV65 | 7 | West Cheshire | |
244 | 179 | David BRIERLEY | 54:27 | MV55 | 19 | Chester Tri | |
245 | 66 | Susan WILLIAMS | 58:43 | FV50 | 10 | Cybi Striders | |
246 | 67 | Brunhild WILSON | 71:18 | FV45 | 10 | Birkenhead | |
247 | 68 | Sally LACEY | 71:18 | FV40 | 17 | Birkenhead |
No comments:
Post a Comment