BOYTON GETS HIS REVENGE
A week after being beaten by Nathan Jones in the North Wales Cross-Country Championships at Northop Deeside's Steve Boyton got his own back in the third Borders League fixture at Abergele.
It was a good day for the Deeside club, with Ricky Challinor third and veteran Lee Jones fourth.
Mother and daughter Sarah and Emily Kearney (Wirral) finished just 13 seconds apart at the head of the women's field, with third-placed Jay Jennions some way behind.
Unofficial placings after three races:
Men, Division 1: Wirral 902, Chester Tri 1,227, Deeside 1,577, Buckley 1,614, Wallasey 1,639, West Cheshire 2,381, Prestatyn 2,894.
Division 2: Abergele 1,533, Wrecsam Tri 1,737, Ellesmere Port 1,971, Tattenhall 2,019, Deestriders 2,193, Helsby 2,211, Cybi 2,453, Eryri 2,484, Birkenhead 3,711, Wrexham 4,013.
Ladies, Division 1: Chester Tri 114, Tattenhall 133, Wirral 224, Helsby 249, Buckley 387, Wallasey 419, Cybi 754,
Division 2: Ellesmere Port 182, Prestatyn 231, Abergele 392, West Cheshire 415, Deestriders 424, Wrexham 646, Birkenhead 841, Eryri 856, Deeside 841, Wrecsam Tri 900.
Masters: Wirral 345, Buckley 483, West Cheshire 775, Wallasey 922, Chester Tri 1,077, Deeside 1,097, Ellesmere Port 1,130, Prestatyn 1,160, Tattenhall 1,307, Helsby 1,603, Cybi 2,005, Eryri 2,094, Deestriders 2,283, Wrecsam Tri 2,284, Abergele 2,350, Birkenhead 2,785, Wrexham 3,017.
Borders League 2013-14
Provisional Individual Results from Race 3 on 02-FEB-2014 at Pensarn, Abergele
A week after being beaten by Nathan Jones in the North Wales Cross-Country Championships at Northop Deeside's Steve Boyton got his own back in the third Borders League fixture at Abergele.
It was a good day for the Deeside club, with Ricky Challinor third and veteran Lee Jones fourth.
Mother and daughter Sarah and Emily Kearney (Wirral) finished just 13 seconds apart at the head of the women's field, with third-placed Jay Jennions some way behind.
Unofficial placings after three races:
Men, Division 1: Wirral 902, Chester Tri 1,227, Deeside 1,577, Buckley 1,614, Wallasey 1,639, West Cheshire 2,381, Prestatyn 2,894.
Division 2: Abergele 1,533, Wrecsam Tri 1,737, Ellesmere Port 1,971, Tattenhall 2,019, Deestriders 2,193, Helsby 2,211, Cybi 2,453, Eryri 2,484, Birkenhead 3,711, Wrexham 4,013.
Ladies, Division 1: Chester Tri 114, Tattenhall 133, Wirral 224, Helsby 249, Buckley 387, Wallasey 419, Cybi 754,
Division 2: Ellesmere Port 182, Prestatyn 231, Abergele 392, West Cheshire 415, Deestriders 424, Wrexham 646, Birkenhead 841, Eryri 856, Deeside 841, Wrecsam Tri 900.
Masters: Wirral 345, Buckley 483, West Cheshire 775, Wallasey 922, Chester Tri 1,077, Deeside 1,097, Ellesmere Port 1,130, Prestatyn 1,160, Tattenhall 1,307, Helsby 1,603, Cybi 2,005, Eryri 2,094, Deestriders 2,283, Wrecsam Tri 2,284, Abergele 2,350, Birkenhead 2,785, Wrexham 3,017.
Rank | Rank M | Rank F | Name | Time | Category | Category Rank | Club |
---|---|---|---|---|---|---|---|
1 | 1 | Steve BOYTON | 25:46 | SM | 1 | Deeside | |
2 | 2 | Nathan JONES | 25:51 | U20M | 1 | Eryri | |
3 | 3 | Ricky CHALLINOR | 26:01 | SM | 2 | Deeside | |
4 | 4 | Lee JONES | 26:13 | MV40 | 1 | Deeside | |
5 | 5 | Alex HALL | 26:32 | SM | 3 | Chester Tri | |
6 | 6 | Brendan ROTHERY | 26:54 | SM | 4 | Eryri | |
7 | 7 | Xavier DESSE | 26:58 | MV40 | 2 | Wirral | |
8 | 8 | Tomos ROBERTS | 27:09 | SM | 5 | Prestatyn | |
9 | 9 | Dean LONGLEY | 27:20 | SM | 6 | Prestatyn | |
10 | 10 | Andrew EDWARDS | 27:23 | SM | 7 | Deestriders | |
11 | 11 | Simon OLIVER | 27:33 | SM | 8 | Chester Tri | |
12 | 12 | David LEMON | 27:42 | SM | 9 | Deeside | |
13 | 13 | Mark GITTINS | 27:46 | SM | 10 | Chester Tri | |
14 | 14 | Karl PICKSTOCK | 27:47 | SM | 11 | Wallasey | |
15 | 15 | Vincent VAN WOERKOM | 27:59 | SM | 12 | Chester Tri | |
16 | 16 | Simon ROBERTS | 28:00 | MV40 | 3 | Buckley | |
17 | 17 | Andrew SUDLOW | 28:05 | SM | 13 | Tattenhall | |
18 | 18 | Greg JONES | 28:09 | SM | 14 | Wallasey | |
19 | 19 | Chris YORKE | 28:16 | MV45 | 1 | Prestatyn | |
20 | 20 | Jez BROWN | 28:18 | MV40 | 4 | Buckley | |
21 | 21 | Kieran MORGAN | 28:21 | U20M | 2 | Wirral | |
22 | 22 | Colin BISHOP | 28:29 | MV50 | 1 | Helsby | |
23 | 23 | Mark HULMSTON | 28:34 | SM | 15 | Wirral | |
24 | 24 | Colin THOMPSON | 28:38 | SM | 16 | Helsby | |
25 | 25 | John THELWELL | 28:44 | SM | 17 | Wallasey | |
26 | 26 | Harvey WHARTON | 28:47 | SM | 18 | Cybi Striders | |
27 | 27 | Connor MCARDLE | 28:48 | SM | 19 | Wallasey | |
28 | 28 | Steve HAYES | 28:54 | SM | 20 | Deestriders | |
29 | 29 | Andrew CAMPBELL | 28:56 | SM | 21 | Wrecsam Tri | |
30 | 30 | Kelvin DICKINSON | 29:00 | MV40 | 5 | Wirral | |
31 | 31 | Jodi WATERS | 29:11 | SM | 22 | Abergele | |
32 | 32 | Richard FARRAR | 29:16 | MV40 | 6 | Wirral | |
33 | 33 | Rich WEBSTER | 29:23 | MV45 | 2 | Wallasey | |
34 | 34 | Stephen LAKER | 29:28 | MV40 | 7 | Wirral | |
35 | 35 | Graham RATCLIFFE | 29:35 | MV55 | 1 | Wirral | |
36 | 36 | George O'BRIEN | 29:36 | U20M | 3 | Ellesmere Port | |
37 | 37 | Matthew ROSE | 29:38 | SM | 23 | Buckley | |
38 | 38 | Rob LITTLE | 29:42 | SM | 24 | West Cheshire | |
39 | 39 | Irfon ROWLANDS | 29:48 | MV45 | 3 | Cybi Striders | |
40 | 40 | Chris SMITH | 29:49 | MV40 | 8 | Wrecsam Tri | |
41 | 41 | Andrew STARKEY | 29:55 | MV50 | 2 | West Cheshire | |
42 | 42 | Gordon JONES | 29:56 | MV55 | 2 | Prestatyn | |
43 | 43 | Eddie DAVIES | 29:58 | MV45 | 4 | Buckley | |
44 | 44 | David GILBERT | 30:00 | MV45 | 5 | Buckley | |
45 | 45 | Mike ROBBINS | 30:01 | MV50 | 3 | Wrexham | |
46 | 46 | Richard HAYES | 30:07 | MV40 | 9 | Wrecsam Tri | |
47 | 47 | Kevin BUXTON | 30:10 | MV55 | 3 | Wirral | |
48 | 48 | Gary BLACKWELL | 30:13 | MV45 | 6 | Deeside | |
49 | 49 | Ian COOPER | 30:21 | MV50 | 4 | Ellesmere Port | |
50 | 50 | Neil HERSHAW | 30:23 | MV45 | 7 | West Cheshire | |
51 | 1 | Sarah KEARNEY | 30:25 | FV35 | 1 | Wirral | |
52 | 51 | James KIRKWOOD | 30:31 | SM | 25 | Eryri | |
53 | 52 | Terry ROBERTS | 30:34 | SM | 26 | Wirral | |
54 | 53 | Simon FOX | 30:37 | MV45 | 8 | Wirral | |
55 | 2 | Emily KEARNEY | 30:38 | U20F | 1 | Wirral | |
56 | 54 | Ben LIGHTOWLER | 30:40 | SM | 27 | Abergele | |
57 | 55 | Jon FAIRHURST | 30:43 | MV40 | 10 | Wallasey | |
58 | 56 | Shaun JACKSON | 30:54 | SM | 28 | Chester Tri | |
59 | 57 | Colin PALMER | 30:56 | MV50 | 5 | Wallasey | |
60 | 58 | Ryan HALLIWELL | 31:07 | U20M | 4 | Deeside | |
61 | 59 | Richard WILYMAN | 31:19 | SM | 29 | Abergele | |
62 | 60 | Tristan HENRY | 31:21 | U20M | 5 | Deeside | |
63 | 61 | Mike AUSTIN | 31:23 | SM | 30 | Buckley | |
64 | 62 | George NICHOLS | 31:26 | MV40 | 11 | Prestatyn | |
65 | 63 | Graham EARLAM | 31:30 | MV55 | 4 | Ellesmere Port | |
66 | 64 | Mike JONES | 31:31 | MV40 | 12 | Buckley | |
67 | 65 | Rob ARMSTRONG | 31:35 | SM | 31 | Abergele | |
68 | 66 | Mark WILLIAMS | 31:38 | MV45 | 9 | Deestriders | |
69 | 67 | Derek BOOTHBY | 31:41 | SM | 32 | Wrecsam Tri | |
70 | 68 | Karl BRYERS | 31:42 | MV45 | 10 | Wirral | |
71 | 69 | Mark MAYERS | 31:47 | MV40 | 13 | Abergele | |
72 | 70 | Robert FREEMAN | 31:48 | MV55 | 5 | West Cheshire | |
73 | 71 | James SALT | 31:52 | SM | 33 | Abergele | |
74 | 72 | Dave NALDER | 31:53 | MV60 | 1 | Ellesmere Port | |
75 | 73 | Keith SIMPSON | 31:55 | MV45 | 11 | Wallasey | |
76 | 74 | Gary PORTER JONES | 31:59 | MV45 | 12 | Eryri | |
77 | 75 | William THOMAS | 32:04 | SM | 34 | Chester Tri | |
78 | 76 | Ali CHANT | 32:08 | MV40 | 14 | Eryri | |
79 | 77 | James ATKINSON | 32:09 | MV45 | 13 | Chester Tri | |
80 | 78 | Daniel JEORY | 32:11 | SM | 35 | Chester Tri | |
81 | 79 | Darrel DAVIES | 32:13 | SM | 36 | Prestatyn | |
82 | 80 | Andrew MERCER | 32:14 | SM | 37 | Abergele | |
83 | 81 | Jon PRICHARD | 32:15 | MV50 | 6 | Tattenhall | |
84 | 82 | Mark DAVIES | 32:17 | SM | 38 | West Cheshire | |
85 | 83 | Paul STINTON | 32:19 | MV40 | 15 | Buckley | |
86 | 84 | David BOOTHROYD | 32:22 | MV50 | 7 | Buckley | |
87 | 85 | Peter GEOGHEGAN | 32:24 | MV40 | 16 | Ellesmere Port | |
88 | 86 | Tony DAVENPORT | 32:26 | MV45 | 14 | Deeside | |
89 | 87 | Jeff GIFFORD | 32:28 | MV45 | 15 | Buckley | |
90 | 88 | Bryan STEVENSON | 32:29 | SM | 39 | Wallasey | |
91 | 89 | Steve CUNNINGHAM | 32:30 | MV40 | 17 | West Cheshire | |
92 | 90 | Les COATHUP | 32:33 | MV60 | 2 | Buckley | |
93 | 91 | John Merfyn WILLIAMS | 32:36 | MV50 | 8 | Cybi Striders | |
94 | 92 | Steve BELLIS | 32:37 | MV55 | 6 | Buckley | |
95 | 93 | Ian CANNINGS | 32:39 | MV55 | 7 | Wallasey | |
96 | 94 | Dilwyn ROWLANDS | 32:40 | MV40 | 18 | Eryri | |
97 | 95 | Dave TIERNAN | 32:40 | MV45 | 16 | West Cheshire | |
98 | 3 | Jay JENNIONS | 32:47 | SF | 1 | Deestriders | |
99 | 4 | Alison COLE | 32:52 | FV35 | 2 | Ellesmere Port | |
100 | 96 | Joe FOY | 32:58 | MV55 | 8 | West Cheshire | |
101 | 5 | Jessica DICKSON | 33:04 | SF | 2 | Chester Tri | |
102 | 97 | Josef HAYES | 33:06 | MV40 | 19 | Deeside | |
103 | 98 | Roy GASKILL | 33:08 | MV45 | 17 | Helsby | |
104 | 99 | Kevin CHALLINOR | 33:11 | MV50 | 9 | Deeside | |
105 | 100 | Ian BAYLISS | 33:11 | MV50 | 10 | Buckley | |
106 | 101 | Gerard HALL | 33:13 | U20M | 6 | Cybi Striders | |
107 | 102 | Glenn WILLIAMS | 33:18 | MV45 | 18 | Wrecsam Tri | |
108 | 103 | Daniel HOLLINGWORTH | 33:19 | SM | 40 | Buckley | |
109 | 6 | Anest MULLER | 33:20 | SF | 3 | West Cheshire | |
110 | 104 | Chris HYNDMAN | 33:25 | SM | 41 | Deestriders | |
111 | 7 | Nicky BIRD | 33:28 | SF | 4 | Ellesmere Port | |
112 | 105 | Francis MARTINEZ | 33:34 | SM | 42 | West Cheshire | |
113 | 8 | Sara ATKINSON | 33:35 | FV45 | 1 | Tattenhall | |
114 | 106 | Russ CHEETHAM | 33:39 | MV45 | 19 | Prestatyn | |
115 | 107 | Ian JELLEY | 33:41 | MV40 | 20 | Chester Tri | |
116 | 108 | Phil BIRD | 33:42 | MV50 | 11 | Wallasey | |
117 | 9 | Kim MCENEANY | 33:43 | SF | 5 | Wallasey | |
118 | 10 | Susan FOURIE | 33:44 | FV35 | 3 | Chester Tri | |
119 | 109 | Tom DEJONG | 33:45 | U20M | 7 | Helsby | |
120 | 110 | Sidney Vincent HODGES | 33:45 | MV45 | 20 | West Cheshire | |
121 | 111 | Phil DABNER | 33:48 | MV45 | 21 | Wallasey | |
122 | 112 | Andy PRITCHARD | 33:49 | MV40 | 21 | Buckley | |
123 | 113 | George NIXON | 33:50 | MV60 | 3 | Prestatyn | |
124 | 114 | Stewart MCELMEEL | 33:51 | SM | 43 | Deestriders | |
125 | 115 | Neil CARTER | 33:53 | MV50 | 12 | West Cheshire | |
126 | 11 | Caroline HALL | 33:57 | FV40 | 1 | Wirral | |
127 | 116 | Ryan COLCLOUGH | 34:04 | U20M | 8 | Deeside | |
128 | 117 | Mike BARLEY | 34:09 | MV45 | 22 | Chester Tri | |
129 | 12 | Alice ROBINSON | 34:25 | SF | 6 | Tattenhall | |
130 | 118 | Gareth BAILEY | 34:37 | SM | 44 | Prestatyn | |
131 | 119 | Gethin EVANS | 34:49 | SM | 45 | Prestatyn | |
132 | 120 | Chris THOMAS | 34:52 | SM | 46 | Cybi Striders | |
133 | 121 | Dave MCALISTER | 34:54 | MV50 | 13 | Wallasey | |
134 | 13 | Jane ASHBROOK | 34:56 | FV35 | 4 | Helsby | |
135 | 14 | Aylish FRANKLIN | 34:59 | FV35 | 5 | Tattenhall | |
136 | 15 | Naomi CANE | 35:05 | FV35 | 6 | Prestatyn | |
137 | 122 | Paul DONOGHUE | 35:10 | MV40 | 22 | Buckley | |
138 | 16 | Jan ROGERS | 35:13 | FV45 | 2 | Chester Tri | |
139 | 123 | Ashley WAGER | 35:14 | MV50 | 14 | Eryri | |
140 | 124 | Rodney JONES | 35:17 | MV40 | 23 | Tattenhall | |
141 | 125 | Dave OLDFIELD | 35:18 | MV55 | 9 | Tattenhall | |
142 | 126 | Martin HILTON | 35:20 | MV40 | 24 | Tattenhall | |
143 | 127 | Chris HIGGINS | 35:22 | MV55 | 10 | Buckley | |
144 | 17 | Vanessa GRIFFITHS | 35:24 | FV45 | 3 | Helsby | |
145 | 18 | Rachel WRAY | 35:25 | FV35 | 7 | Chester Tri | |
146 | 19 | Amanda DAVIES | 35:27 | SF | 7 | Tattenhall | |
147 | 128 | Gethin WILLIAMS | 35:30 | SM | 47 | Cybi Striders | |
148 | 129 | Dave HOUGH | 35:34 | MV65 | 1 | West Cheshire | |
149 | 130 | Derek MCARDLE | 35:36 | MV50 | 15 | Wallasey | |
150 | 20 | Joanne LACKING | 35:37 | SF | 8 | Helsby | |
151 | 131 | Sion GRIFFITHS | 35:42 | MV45 | 23 | Cybi Striders | |
152 | 132 | Andy BLAIR | 35:46 | MV50 | 16 | Ellesmere Port | |
153 | 133 | Martin DURRANT | 35:49 | MV55 | 11 | Tattenhall | |
154 | 134 | Andy SIMPSON | 35:51 | MV40 | 25 | Abergele | |
155 | 135 | Ben WARD | 35:54 | U20M | 9 | Ellesmere Port | |
156 | 136 | Mike GRIFFITHS | 35:55 | MV55 | 12 | Wallasey | |
157 | 137 | Ali YAZDI | 35:56 | SM | 48 | West Cheshire | |
158 | 138 | John COLE | 35:58 | SM | 49 | Ellesmere Port | |
159 | 139 | Richard BATTERHAM | 35:59 | MV60 | 4 | West Cheshire | |
160 | 21 | Sian BECK | 36:03 | FV35 | 8 | Prestatyn | |
161 | 22 | Margaret LUDDEN | 36:05 | FV50 | 1 | Buckley | |
162 | 140 | Dave WALTON | 36:11 | MV55 | 13 | Wallasey | |
163 | 141 | Stephen WIGGINS | 36:13 | SM | 50 | Helsby | |
164 | 142 | Vernon POWNALL | 36:14 | MV55 | 14 | Abergele | |
165 | 23 | Dawn URQUHART | 36:18 | FV40 | 2 | Buckley | |
166 | 24 | Carol WILLGOOSE | 36:19 | FV55 | 1 | Abergele | |
167 | 143 | Mike LINDSEY | 36:30 | MV45 | 24 | Prestatyn | |
168 | 144 | Ben HARRISON | 36:33 | U20M | 10 | Prestatyn | |
169 | 145 | Andy ROGERSON | 36:34 | MV50 | 17 | Wallasey | |
170 | 146 | Dave RODERICK | 36:35 | MV60 | 5 | Deeside | |
171 | 25 | Laura BAYHAM HUGHES | 36:39 | FV35 | 9 | Helsby | |
172 | 26 | Anne TAYLOR-KILBANE | 36:44 | FV50 | 2 | Wallasey | |
173 | 147 | John H ROBERTS | 36:45 | MV55 | 15 | Prestatyn | |
174 | 27 | Helen JOHNSON | 36:50 | FV40 | 3 | Ellesmere Port | |
175 | 28 | Lisa DAVIES | 36:50 | FV40 | 4 | West Cheshire | |
176 | 29 | Edith GRUBER | 36:53 | SF | 9 | Cybi Striders | |
177 | 148 | Andy WARING | 36:55 | MV55 | 16 | Birkenhead | |
178 | 30 | Helen LESTER | 36:57 | FV45 | 4 | Ellesmere Port | |
179 | 149 | Iorwerth JONES | 37:00 | MV65 | 2 | Wrecsam Tri | |
180 | 31 | Carol SHAW | 37:01 | FV50 | 3 | Helsby | |
181 | 150 | Andy SMITH | 37:03 | MV50 | 18 | Helsby | |
182 | 151 | Anthony HOWE | 37:04 | SM | 51 | Abergele | |
183 | 152 | Steve ARMSTRONG | 37:06 | MV40 | 26 | Wallasey | |
184 | 153 | Simone TONDELLONI | 37:13 | SM | 52 | West Cheshire | |
185 | 154 | Melvyn OLLIER | 37:15 | MV60 | 6 | Wrexham | |
186 | 155 | Adrian JACKSON | 37:20 | MV40 | 27 | Helsby | |
187 | 156 | Davy JONES | 37:23 | MV60 | 7 | Prestatyn | |
188 | 32 | Traci SHIPLEY | 37:30 | FV45 | 5 | Chester Tri | |
189 | 33 | Claire Louise MILLER | 37:31 | SF | 10 | Helsby | |
190 | 157 | Bob BENSON | 37:36 | MV60 | 8 | West Cheshire | |
191 | 158 | Steve GLEAVE | 37:37 | MV40 | 28 | Prestatyn | |
192 | 159 | Phil TUGWELL | 37:42 | MV45 | 25 | Buckley | |
193 | 160 | Stephen JOLLY | 37:43 | MV45 | 26 | Deeside | |
194 | 161 | Mark JONES | 37:47 | MV45 | 27 | Chester Tri | |
195 | 34 | Jane LINDLEY | 37:48 | FV45 | 6 | Buckley | |
196 | 162 | Geoff SHAW | 37:51 | MV60 | 9 | Helsby | |
197 | 35 | Brenda TIEDTKE | 37:52 | FV50 | 4 | Prestatyn | |
198 | 163 | Gareth HUGHES | 37:55 | MV65 | 3 | Prestatyn | |
199 | 164 | Steve NICHOLLS | 37:56 | SM | 53 | Wrecsam Tri | |
200 | 36 | Rachel SHIPLEY | 38:01 | SF | 11 | Abergele | |
201 | 165 | Paul AIRD | 38:06 | MV50 | 19 | Deestriders | |
202 | 37 | Lisa GITTINS | 38:10 | FV45 | 7 | Buckley | |
203 | 166 | Paul THOMAS | 38:14 | MV55 | 17 | Abergele | |
204 | 38 | Vicky KEHOE | 38:21 | FV40 | 5 | Wallasey | |
205 | 167 | Jim BARROW | 38:22 | MV50 | 20 | Chester Tri | |
206 | 168 | Ian SNEDDON | 38:26 | MV65 | 4 | Birkenhead | |
207 | 39 | Gabriel WARING | 38:28 | FV55 | 2 | Prestatyn | |
208 | 40 | Hayley EVANS | 38:34 | SF | 12 | Buckley | |
209 | 169 | John MORRIS | 38:38 | MV65 | 5 | Buckley | |
210 | 41 | Jayne PENRHYN JONES | 38:39 | FV50 | 5 | Prestatyn | |
211 | 42 | Fenella HIGGINS | 38:43 | FV40 | 6 | Buckley | |
212 | 43 | Alison WHITELAW | 38:44 | FV55 | 3 | Wrexham | |
213 | 170 | Kevin BURNS | 38:46 | MV55 | 18 | Deestriders | |
214 | 44 | Louise MCEVELEY | 38:50 | FV45 | 8 | Helsby | |
215 | 171 | Brian GRIFFITHS | 38:53 | MV55 | 19 | Ellesmere Port | |
216 | 172 | Mike O'BRIEN | 39:07 | MV55 | 20 | Deestriders | |
217 | 173 | Graham SHONE | 39:11 | MV60 | 10 | Abergele | |
218 | 174 | Steve EDWARDS | 39:43 | SM | 54 | Ellesmere Port | |
219 | 45 | Julie BARBAT | 39:46 | FV50 | 6 | Wallasey | |
220 | 175 | Brian WILLIAMS | 40:02 | MV60 | 11 | Abergele | |
221 | 46 | Rachel BAINBRIDGE | 40:05 | FV45 | 9 | Wirral | |
222 | 176 | Robbie SHANAHAN | 40:14 | MV45 | 28 | Ellesmere Port | |
223 | 47 | Deborah RICHARDS | 40:18 | FV55 | 4 | Prestatyn | |
224 | 177 | Dave O'BRIEN | 40:21 | SM | 55 | Birkenhead | |
225 | 48 | Lyn EBBRELL | 40:24 | FV50 | 7 | Wirral | |
226 | 178 | Michael NORRIS | 40:33 | MV50 | 21 | Deestriders | |
227 | 49 | Jane FRASER | 40:33 | FV60 | 1 | Wirral | |
228 | 50 | Sharon JONES | 41:03 | FV40 | 7 | Prestatyn | |
229 | 179 | Steve HATFIELD | 41:06 | MV65 | 6 | Prestatyn | |
230 | 51 | Abbie CHEETHAM | 41:09 | U20F | 2 | Prestatyn | |
231 | 52 | Helen ASHWORTH | 41:10 | SF | 13 | Prestatyn | |
232 | 180 | Alun ROWLANDS | 41:11 | MV55 | 21 | Cybi Striders | |
233 | 53 | Maria BROCKWAY | 41:28 | FV50 | 8 | Wirral | |
234 | 54 | Lindsey BELLIS | 41:41 | SF | 14 | Deestriders | |
235 | 181 | Jack THOMAS | 41:44 | MV70 | 1 | Buckley | |
236 | 55 | Christine BIRCH | 41:49 | FV60 | 2 | Abergele | |
237 | 182 | Toby SHIPLEY | 41:52 | MV40 | 29 | Chester Tri | |
238 | 56 | Alison DONNELLY | 41:57 | FV45 | 10 | Eryri | |
239 | 57 | Clare GADSBY | 41:59 | SF | 15 | Prestatyn | |
240 | 58 | Denise LAVERY | 42:01 | FV40 | 8 | Ellesmere Port | |
241 | 59 | Sue RODGERS | 42:06 | FV50 | 9 | Prestatyn | |
242 | 60 | Grace HART | 42:07 | FV40 | 9 | Tattenhall | |
243 | 61 | Hanah GRAY | 42:21 | SF | 16 | Cybi Striders | |
244 | 183 | Adam EDGE | 42:24 | SM | 56 | Birkenhead | |
245 | 62 | Ruth HARVEY | 42:46 | FV45 | 11 | Cybi Striders | |
246 | 63 | Caroline JONES | 43:09 | FV45 | 12 | Prestatyn | |
247 | 64 | Ann BALL | 43:16 | FV50 | 10 | Ellesmere Port | |
248 | 65 | Betty GRIEVE | 43:38 | FV50 | 11 | Helsby | |
249 | 66 | Sue MCINDOE | 43:55 | FV45 | 13 | Deestriders | |
250 | 184 | Dave THOMAS | 43:57 | MV50 | 22 | Wallasey | |
251 | 67 | Liz MARTIN | 44:07 | FV35 | 10 | Prestatyn | |
252 | 185 | John JONES | 44:13 | MV55 | 22 | Prestatyn | |
253 | 68 | Glenda DAVIES | 44:14 | FV50 | 12 | Prestatyn | |
254 | 186 | Ben WILLIAMS | 44:22 | SM | 57 | Helsby | |
255 | 69 | Kelly LAVENDER | 44:28 | FV35 | 11 | Ellesmere Port | |
256 | 70 | Cate CUTHBERT | 44:34 | FV40 | 10 | Wallasey | |
257 | 187 | Rolf WESTRUM | 44:43 | MV60 | 12 | Wallasey | |
258 | 188 | Rob MACKEY | 44:46 | MV65 | 7 | Buckley | |
259 | 71 | Helen BAXANDALL | 44:54 | FV50 | 13 | Prestatyn | |
260 | 72 | Carolyn BOTT | 45:28 | FV50 | 14 | Ellesmere Port | |
261 | 189 | Ian ROTHERY | 46:32 | MV55 | 23 | Cybi Striders | |
262 | 190 | Brian BEATTIE | 46:35 | MV65 | 8 | West Cheshire | |
263 | 73 | Gillian GRIFFITHS | 46:44 | FV35 | 12 | Cybi Striders | |
264 | 74 | Janet SHAW | 47:08 | FV60 | 3 | Helsby | |
265 | 75 | Bev GOODISON | 47:12 | FV40 | 11 | Deestriders | |
266 | 76 | Julie PEARCE | 47:35 | FV50 | 15 | Ellesmere Port | |
267 | 77 | Carmel BARNET | 47:48 | FV55 | 5 | Ellesmere Port | |
268 | 191 | Iorwerth ROBERTS | 47:53 | MV65 | 9 | Eryri | |
269 | 78 | Dagmar PLAMPEROVA | 48:10 | SF | 17 | Abergele | |
270 | 192 | David BRIERLEY | 49:00 | MV55 | 24 | Chester Tri | |
271 | 79 | Clare MCEWEN | 50:54 | FV35 | 13 | Prestatyn | |
272 | 193 | Norman GRUNDY | 67:23 | MV65 | 10 | Birkenhead |
No comments:
Post a Comment