Rank | Rank M | Rank F | Name | Time | Category | Category Rank | Club |
---|---|---|---|---|---|---|---|
1 | 1 | Steve BOYTON | 31:56 | SM | 1 | Deeside | |
2 | 2 | Ricky CHALLINOR | 32:24 | SM | 2 | Deeside | |
3 | 3 | Brendan ROTHERY | 32:42 | SM | 3 | Eryri | |
4 | 4 | Lee JONES | 32:47 | MV40 | 1 | Deeside | |
5 | 5 | Phil EDGE | 33:01 | SM | 4 | Deeside | |
6 | 6 | Alex HALL | 33:05 | SM | 5 | Chester Tri | |
7 | 7 | Daniel WESTON | 33:11 | SM | 6 | Wrexham | |
8 | 8 | Jordan EVANS | 33:18 | SM | 7 | Eryri | |
9 | 9 | Phil LANGAN | 33:27 | SM | 8 | Wirral | |
10 | 10 | Andrew SUDLOW | 33:54 | SM | 9 | Tattenhall | |
11 | 11 | Mark GITTINS | 34:02 | SM | 10 | Chester Tri | |
12 | 12 | Chris STANDIDGE | 34:06 | SM | 11 | Chester Tri | |
13 | 13 | David LEMON | 34:17 | SM | 12 | Deeside | |
14 | 14 | Karl PICKSTOCK | 34:19 | SM | 13 | Wallasey | |
15 | 15 | Gary NORGROVE | 34:30 | MV45 | 1 | Wrecsam Tri | |
16 | 16 | Matthew ROSE | 34:34 | SM | 14 | Buckley | |
17 | 17 | Tom WILLIAMS | 34:39 | SM | 15 | Chester Tri | |
18 | 18 | Richard FARRAR | 34:47 | MV40 | 2 | Wirral | |
19 | 19 | Greg JONES | 34:53 | SM | 16 | Wallasey | |
20 | 20 | Darren BLAZIER | 34:56 | MV40 | 3 | Abergele | |
21 | 21 | Robert JONES | 34:59 | SM | 17 | Wrexham | |
22 | 22 | Jez BROWN | 35:05 | MV40 | 4 | Buckley | |
23 | 23 | Vincent VAN WOERKOM | 35:10 | SM | 18 | Chester Tri | |
24 | 24 | Simon ROBERTS | 35:11 | MV40 | 5 | Buckley | |
25 | 25 | Kieran MORGAN | 35:12 | U20M | 1 | Wirral | |
26 | 26 | Phil WALTON | 35:17 | SM | 19 | Wallasey | |
27 | 27 | Mark HULMSTON | 35:19 | SM | 20 | Wirral | |
28 | 28 | Colin BISHOP | 35:22 | MV50 | 1 | Helsby | |
29 | 29 | Dean LONGLEY | 35:30 | SM | 21 | Prestatyn | |
30 | 30 | Chris O'HARA | 35:39 | SM | 22 | Chester Tri | |
31 | 31 | Andy BROMLEY | 35:42 | SM | 23 | Deeside | |
32 | 32 | Steve HAYES | 35:50 | SM | 24 | Deestriders | |
33 | 33 | John CROSS | 35:51 | MV45 | 2 | Wirral | |
34 | 34 | Graham RATCLIFFE | 35:53 | MV55 | 1 | Wirral | |
35 | 35 | John E MORRIS | 35:57 | SM | 25 | Deeside | |
36 | 36 | Andrew CAMPBELL | 36:02 | SM | 26 | Wrecsam Tri | |
37 | 37 | Denis DURET | 36:06 | MV45 | 3 | Chester Tri | |
38 | 38 | Colin THOMPSON | 36:08 | SM | 27 | Helsby | |
39 | 39 | Craig DAVIES | 36:15 | MV40 | 6 | Deestriders | |
40 | 40 | Harvey WHARTON | 36:17 | SM | 28 | Cybi Striders | |
41 | 41 | Connor MCARDLE | 36:19 | SM | 29 | Wallasey | |
42 | 42 | Richard DAVIES | 36:25 | SM | 30 | Wirral | |
43 | 43 | Terry ROBERTS | 36:28 | SM | 31 | Wirral | |
44 | 44 | Gary BLACKWELL | 36:29 | MV45 | 4 | Deeside | |
45 | 45 | Stephen LAKER | 36:40 | MV40 | 7 | Wirral | |
46 | 46 | John ARMSTRONG | 36:44 | MV45 | 5 | Wallasey | |
47 | 47 | Paul HANCOCK | 36:46 | MV40 | 8 | Chester Tri | |
48 | 48 | Ian HOUSTON | 36:52 | MV40 | 9 | Wrecsam Tri | |
49 | 49 | Ian LANCASTER | 36:57 | MV50 | 2 | Tattenhall | |
50 | 50 | Andrew JONES | 36:58 | MV40 | 10 | Prestatyn | |
51 | 51 | Gordon JONES | 37:00 | MV55 | 2 | Prestatyn | |
52 | 52 | Richard HAYES | 37:04 | MV40 | 11 | Wrecsam Tri | |
53 | 53 | George O'BRIEN | 37:05 | U20M | 2 | Ellesmere Port | |
54 | 54 | Richard WILYMAN | 37:06 | SM | 32 | Abergele | |
55 | 55 | Peter SCARRATT | 37:07 | MV45 | 6 | Wirral | |
56 | 56 | Irfon ROWLANDS | 37:08 | MV45 | 7 | Cybi Striders | |
57 | 57 | Chris SMITH | 37:10 | MV40 | 12 | Wrecsam Tri | |
58 | 58 | Neil HERSHAW | 37:15 | MV45 | 8 | West Cheshire | |
59 | 59 | David GILBERT | 37:19 | MV45 | 9 | Buckley | |
60 | 60 | Shaun JACKSON | 37:20 | SM | 33 | Chester Tri | |
61 | 61 | Andrew STARKEY | 37:22 | MV50 | 3 | West Cheshire | |
62 | 62 | Jeff GIFFORD | 37:23 | MV45 | 10 | Buckley | |
63 | 63 | Rob ARDEN | 37:29 | SM | 34 | Tattenhall | |
64 | 64 | Kevin BUXTON | 37:32 | MV55 | 3 | Wirral | |
65 | 65 | Andrew CLAGUE | 37:33 | MV45 | 11 | West Cheshire | |
66 | 66 | Rob JONES | 37:36 | SM | 35 | Chester Tri | |
67 | 1 | Sarah KEARNEY | 37:41 | FV35 | 1 | Wirral | |
68 | 67 | Joe BODEN | 37:42 | SM | 36 | Wallasey | |
69 | 2 | Gill MEAD | 37:46 | FV50 | 1 | Chester Tri | |
70 | 68 | Chris MARSHALL | 37:53 | MV45 | 12 | Chester Tri | |
71 | 69 | Ryan HALLIWELL | 37:59 | U20M | 3 | Deeside | |
72 | 70 | Eddie DAVIES | 38:02 | MV45 | 13 | Buckley | |
73 | 3 | Emily KEARNEY | 38:02 | U20F | 1 | Wirral | |
74 | 71 | Simon FOX | 38:05 | MV45 | 14 | Wirral | |
75 | 72 | Matthew WELSH | 38:16 | SM | 37 | Deeside | |
76 | 73 | Jodi WATERS | 38:18 | SM | 38 | Abergele | |
77 | 74 | Steve SMITH | 38:19 | MV40 | 13 | Wallasey | |
78 | 75 | Graham EARLAM | 38:22 | MV55 | 4 | Ellesmere Port | |
79 | 76 | Arwel LEWIS | 38:24 | MV55 | 5 | Eryri | |
80 | 77 | Ronan KEARNEY | 38:31 | MV40 | 14 | Wirral | |
81 | 78 | Jon FAIRHURST | 38:43 | MV40 | 15 | Wallasey | |
82 | 79 | Ben LIGHTOWLER | 38:46 | SM | 39 | Abergele | |
83 | 80 | Rob ARMSTRONG | 38:48 | SM | 40 | Abergele | |
84 | 81 | Paul STINTON | 38:59 | MV40 | 16 | Buckley | |
85 | 82 | Robert FREEMAN | 39:07 | MV55 | 6 | West Cheshire | |
86 | 83 | Nick WILSON | 39:07 | MV40 | 17 | Wirral | |
87 | 84 | Lee KENNEDY | 39:10 | MV40 | 18 | Birkenhead | |
88 | 85 | Dan ASTBURY | 39:12 | SM | 41 | Chester Tri | |
89 | 86 | Chris GIBBS | 39:14 | MV50 | 4 | Wirral | |
90 | 87 | Martin CONNELL | 39:16 | MV40 | 19 | Wallasey | |
91 | 88 | Keith SIMPSON | 39:18 | MV45 | 15 | Wallasey | |
92 | 89 | George NICHOLS | 39:21 | MV40 | 20 | Prestatyn | |
93 | 90 | Mike JONES | 39:28 | MV40 | 21 | Buckley | |
94 | 91 | Daniel JEORY | 39:31 | SM | 42 | Chester Tri | |
95 | 92 | Ian DICKSON | 39:38 | MV45 | 16 | Wallasey | |
96 | 93 | Mark MAYERS | 39:40 | MV40 | 22 | Abergele | |
97 | 94 | Daniel HOLLINGWORTH | 39:41 | SM | 43 | Buckley | |
98 | 95 | Mike WARING | 39:42 | MV45 | 17 | Chester Tri | |
99 | 96 | Dave NALDER | 39:43 | MV60 | 1 | Ellesmere Port | |
100 | 97 | Mark WILLIAMS | 39:44 | MV45 | 18 | Deestriders | |
101 | 98 | Mike AUSTIN | 39:44 | SM | 44 | Buckley | |
102 | 99 | Peter FRASER | 39:50 | SM | 45 | Wirral | |
103 | 100 | Phil WOODLEY | 39:52 | SM | 46 | West Cheshire | |
104 | 101 | Les COATHUP | 39:54 | MV60 | 2 | Buckley | |
105 | 4 | Jay JENNIONS | 39:55 | SF | 1 | Deestriders | |
106 | 102 | Steve BELLIS | 39:58 | MV55 | 7 | Buckley | |
107 | 103 | Dave TIERNAN | 40:14 | MV45 | 19 | West Cheshire | |
108 | 104 | Will FERGUSON | 40:19 | SM | 47 | Wirral | |
109 | 105 | Ian BAYLISS | 40:20 | MV50 | 5 | Buckley | |
110 | 106 | David MILLINGTON | 40:22 | MV40 | 23 | Wrexham | |
111 | 107 | Simon JEFFS | 40:23 | SM | 48 | Wirral | |
112 | 108 | Jon PRICHARD | 40:25 | MV50 | 6 | Tattenhall | |
113 | 109 | James SALT | 40:25 | SM | 49 | Abergele | |
114 | 110 | Joe FOY | 40:34 | MV55 | 8 | West Cheshire | |
115 | 111 | Chris HYNDMAN | 40:39 | SM | 50 | Deestriders | |
116 | 112 | Tristan HENRY | 40:42 | U20M | 4 | Deeside | |
117 | 113 | Roy GASKILL | 40:48 | MV45 | 20 | Helsby | |
118 | 114 | Robert CHAMBERS | 40:57 | SM | 51 | Tattenhall | |
119 | 115 | Mark SMITH | 41:00 | MV40 | 24 | Tattenhall | |
120 | 116 | Tony DAVENPORT | 41:02 | MV45 | 21 | Deeside | |
121 | 117 | Nick ROSE | 41:07 | MV40 | 25 | Chester Tri | |
122 | 118 | Richard SAUNDERS | 41:10 | MV50 | 7 | Wallasey | |
123 | 119 | Jonathan WILLIAMS | 41:15 | MV40 | 26 | Wrecsam Tri | |
124 | 120 | Andrew MERCER | 41:21 | SM | 52 | Abergele | |
125 | 121 | David BOOTHROYD | 41:27 | MV50 | 8 | Buckley | |
126 | 122 | Tim BURNETT | 41:33 | MV40 | 27 | Wrecsam Tri | |
127 | 123 | Gareth CHALONER | 41:34 | SM | 53 | Wrexham | |
128 | 5 | Lisa GRANTHAM | 41:41 | FV35 | 2 | Chester Tri | |
129 | 124 | Glenn WILLIAMS | 41:46 | MV45 | 22 | Wrecsam Tri | |
130 | 125 | Kevin CHALLINOR | 41:49 | MV50 | 9 | Deeside | |
131 | 126 | Chris THOMAS | 41:49 | SM | 54 | Cybi Striders | |
132 | 6 | Kim MCENEANY | 41:51 | SF | 2 | Wallasey | |
133 | 127 | Peter GEOGHEGAN | 41:58 | MV40 | 28 | Ellesmere Port | |
134 | 128 | Tom BARBAT | 42:04 | SM | 55 | Wallasey | |
135 | 129 | Tom DEJONG | 42:06 | U20M | 5 | Helsby | |
136 | 130 | Jack GANNON | 42:06 | SM | 56 | West Cheshire | |
137 | 7 | Alice ROBINSON | 42:10 | SF | 3 | Tattenhall | |
138 | 131 | Sidney Vincent HODGES | 42:14 | MV45 | 23 | West Cheshire | |
139 | 132 | John COLE | 42:19 | SM | 57 | Ellesmere Port | |
140 | 8 | Sara ATKINSON | 42:20 | FV45 | 1 | Tattenhall | |
141 | 9 | Anest MULLER | 42:21 | SF | 4 | West Cheshire | |
142 | 133 | Julian TEGG | 42:23 | MV40 | 29 | Ellesmere Port | |
143 | 10 | Jessica DICKSON | 42:25 | SF | 5 | Chester Tri | |
144 | 11 | Alison GRUNDY | 42:26 | FV35 | 3 | Tattenhall | |
145 | 134 | Ian JELLEY | 42:30 | MV40 | 30 | Chester Tri | |
146 | 12 | Susan FOURIE | 42:33 | FV35 | 4 | Chester Tri | |
147 | 13 | Bree SUTCLIFFE | 42:34 | FV35 | 5 | Chester Tri | |
148 | 14 | Alison COLE | 42:41 | FV35 | 6 | Ellesmere Port | |
149 | 135 | Neil GIBBONS | 42:46 | MV55 | 9 | Wirral | |
150 | 136 | David FEAKES | 42:49 | MV50 | 10 | Helsby | |
151 | 15 | Aylish FRANKLIN | 42:57 | FV35 | 7 | Tattenhall | |
152 | 137 | Dave MCALISTER | 43:03 | MV50 | 11 | Wallasey | |
153 | 16 | Jane ASHBROOK | 43:05 | FV35 | 8 | Helsby | |
154 | 138 | Ray TRAN | 43:07 | MV45 | 24 | Chester Tri | |
155 | 17 | Alison HALSALL | 43:10 | FV40 | 1 | Helsby | |
156 | 139 | Ryan WILLIS | 43:11 | SM | 58 | Chester Tri | |
157 | 140 | Mike STONE | 43:13 | MV50 | 12 | Wirral | |
158 | 141 | Stewart MCELMEEL | 43:17 | SM | 59 | Deestriders | |
159 | 142 | Neil CARTER | 43:17 | MV50 | 13 | West Cheshire | |
160 | 143 | Ian AINSCOUGH | 43:20 | MV55 | 10 | Chester Tri | |
161 | 18 | Jan ROGERS | 43:22 | FV45 | 2 | Chester Tri | |
162 | 144 | Ben MCKEAN | 43:23 | SM | 60 | West Cheshire | |
163 | 145 | Andy BLAIR | 43:26 | MV50 | 14 | Ellesmere Port | |
164 | 19 | Naomi CANE | 43:29 | FV35 | 9 | Prestatyn | |
165 | 20 | Claire SUTCLIFFE | 43:35 | FV40 | 2 | Chester Tri | |
166 | 146 | Jonathan GOULDING | 43:38 | MV45 | 25 | Chester Tri | |
167 | 147 | Pete ROBERTS | 43:39 | MV70 | 1 | Buckley | |
168 | 148 | Peter BURGESS | 43:42 | SM | 61 | Chester Tri | |
169 | 149 | Steve PARKER | 43:43 | MV50 | 15 | West Cheshire | |
170 | 21 | Michaela OWEN | 43:43 | SF | 6 | Cybi Striders | |
171 | 150 | Arwel JONES | 43:45 | MV50 | 16 | Prestatyn | |
172 | 151 | Dave MADDERS | 43:48 | MV40 | 31 | Helsby | |
173 | 152 | Stephen SPALL | 43:49 | MV45 | 26 | Chester Tri | |
174 | 153 | Ian DAVIES | 43:49 | MV50 | 17 | Birkenhead | |
175 | 154 | Paul DONOGHUE | 43:55 | MV40 | 32 | Buckley | |
176 | 155 | Mike GRIFFITHS | 43:57 | MV55 | 11 | Wallasey | |
177 | 156 | Andy SIMPSON | 43:59 | MV40 | 33 | Abergele | |
178 | 157 | Russ CHEETHAM | 44:01 | MV45 | 27 | Prestatyn | |
179 | 22 | Vicky FISHER | 44:02 | SF | 7 | Chester Tri | |
180 | 158 | Scott SEALEY | 44:03 | MV40 | 34 | Chester Tri | |
181 | 159 | Albert BERRY | 44:04 | MV65 | 1 | Helsby | |
182 | 160 | Ian MCCALL | 44:04 | SM | 62 | Wallasey | |
183 | 161 | Vince EDWARDS | 44:07 | MV55 | 12 | Deestriders | |
184 | 162 | Kean ROWLANDS | 44:11 | MV55 | 13 | Eryri | |
185 | 163 | George NIXON | 44:12 | MV60 | 3 | Prestatyn | |
186 | 164 | John ARCHER | 44:13 | U20M | 6 | Wallasey | |
187 | 165 | Dave WALTON | 44:14 | MV55 | 14 | Wallasey | |
188 | 23 | Nicky BIRD | 44:14 | SF | 8 | Ellesmere Port | |
189 | 166 | Roy TRAYNOR | 44:15 | MV50 | 18 | Ellesmere Port | |
190 | 24 | Margaret LUDDEN | 44:17 | FV50 | 2 | Buckley | |
191 | 167 | Martin HILTON | 44:19 | MV40 | 35 | Tattenhall | |
192 | 168 | Dave RODERICK | 44:19 | MV60 | 4 | Deeside | |
193 | 25 | Carol SHAW | 44:21 | FV50 | 3 | Helsby | |
194 | 169 | John H ROBERTS | 44:22 | MV55 | 15 | Prestatyn | |
195 | 170 | Anthony HOWE | 44:23 | SM | 63 | Abergele | |
196 | 171 | Allen SMITH | 44:26 | MV55 | 16 | Buckley | |
197 | 172 | Andy WARING | 44:28 | MV55 | 17 | Birkenhead | |
198 | 173 | Elliott FOLEY | 44:31 | U20M | 7 | Wallasey | |
199 | 174 | Stephen JOLLEY | 44:34 | MV45 | 28 | Deeside | |
200 | 26 | Joanne LACKING | 44:35 | SF | 9 | Helsby | |
201 | 27 | Adele CURRAN | 44:36 | FV40 | 3 | Tattenhall | |
202 | 175 | Dave O'BRIEN | 44:37 | SM | 64 | Birkenhead | |
203 | 28 | Amanda DAVIES | 44:46 | SF | 10 | Tattenhall | |
204 | 176 | Phil GILLARD | 44:49 | MV50 | 19 | Helsby | |
205 | 177 | Wayne NORMAN | 44:51 | SM | 65 | Cybi Striders | |
206 | 178 | Davy JONES | 44:57 | MV60 | 5 | Prestatyn | |
207 | 179 | Paul MITCHELL | 45:00 | MV45 | 29 | Wrecsam Tri | |
208 | 29 | Dawn URQUHART | 45:06 | FV40 | 4 | Buckley | |
209 | 30 | Jess LOVELL | 45:08 | FV35 | 10 | Wallasey | |
210 | 180 | Mike SEARLE | 45:10 | MV50 | 20 | Helsby | |
211 | 31 | Jayne PENRHYN JONES | 45:12 | FV50 | 4 | Prestatyn | |
212 | 181 | James JONES | 45:13 | MV45 | 30 | West Cheshire | |
213 | 182 | Sion GRIFFITHS | 45:14 | MV45 | 31 | Cybi Striders | |
214 | 183 | Mike LINDSEY | 45:15 | MV45 | 32 | Prestatyn | |
215 | 184 | Charles ASHLEY | 45:18 | MV55 | 18 | Wrexham | |
216 | 32 | Linda JONES | 45:21 | FV45 | 3 | Wrexham | |
217 | 185 | Michael DAVIES | 45:23 | MV50 | 21 | Tattenhall | |
218 | 186 | Melvyn OLLIER | 45:24 | MV60 | 6 | Wrexham | |
219 | 187 | Adrian JACKSON | 45:26 | MV40 | 36 | Helsby | |
220 | 188 | Ryan COLCLOUGH | 45:40 | U20M | 8 | Deeside | |
221 | 33 | Carol WILLGOOSE | 45:42 | FV55 | 1 | Abergele | |
222 | 189 | Paul FOSTER | 45:44 | MV40 | 37 | Helsby | |
223 | 190 | Richard BATTERHAM | 45:48 | MV60 | 7 | West Cheshire | |
224 | 191 | Kevin MALONE | 45:52 | SM | 66 | West Cheshire | |
225 | 192 | Geoff SHAW | 45:53 | MV60 | 8 | Helsby | |
226 | 34 | Rachel WRAY | 45:53 | FV35 | 11 | Chester Tri | |
227 | 35 | Lisa DAVIES | 45:55 | FV40 | 5 | West Cheshire | |
228 | 36 | Linda MARTIN | 45:58 | FV50 | 5 | Deestriders | |
229 | 193 | Stephen WIGGINS | 46:00 | SM | 67 | Helsby | |
230 | 194 | Ben WARD | 46:01 | U20M | 9 | Ellesmere Port | |
231 | 37 | Brenda TIEDTKE | 46:07 | FV50 | 6 | Prestatyn | |
232 | 195 | Graham SHONE | 46:09 | MV60 | 9 | Abergele | |
233 | 196 | Brian GRIFFITHS | 46:13 | MV55 | 19 | Ellesmere Port | |
234 | 38 | Vanessa GRIFFITHS | 46:23 | FV45 | 4 | Helsby | |
235 | 39 | Anne TAYLOR-KILBANE | 46:23 | FV50 | 7 | Wallasey | |
236 | 197 | Mark JONES | 46:27 | MV45 | 33 | Chester Tri | |
237 | 198 | Alan CRONIN | 46:32 | MV55 | 20 | Chester Tri | |
238 | 199 | Tony KENNEDY | 46:38 | MV55 | 21 | West Cheshire | |
239 | 200 | Derek MCARDLE | 46:42 | MV50 | 22 | Wallasey | |
240 | 201 | John MORRIS | 46:43 | MV65 | 2 | Buckley | |
241 | 202 | Paul PLESTED | 46:44 | MV50 | 23 | Ellesmere Port | |
242 | 40 | Claire Louise MILLER | 46:49 | SF | 11 | Helsby | |
243 | 203 | Steve ARMSTRONG | 46:50 | MV40 | 38 | Wallasey | |
244 | 41 | Ceri COOK | 47:03 | FV45 | 5 | Deeside | |
245 | 204 | Neil HARRISON | 47:13 | MV45 | 34 | Chester Tri | |
246 | 205 | Kevin BURNS | 47:15 | MV55 | 22 | Deestriders | |
247 | 42 | Jane LINDLEY | 47:30 | FV45 | 6 | Buckley | |
248 | 206 | Phil HOWE | 47:37 | MV40 | 39 | West Cheshire | |
249 | 207 | Kevin GORRY | 47:40 | SM | 68 | Wallasey | |
250 | 43 | Sharon LAMONT | 47:50 | FV45 | 7 | Wallasey | |
251 | 208 | Jim BARROW | 47:55 | MV50 | 24 | Chester Tri | |
252 | 44 | Sharon PLESTED | 48:02 | FV45 | 8 | Ellesmere Port | |
253 | 209 | Ian SNEDDON | 48:05 | MV65 | 3 | Birkenhead | |
254 | 45 | Fenella HIGGINS | 48:10 | FV40 | 6 | Buckley | |
255 | 46 | Traci SHIPLEY | 48:11 | FV45 | 9 | Chester Tri | |
256 | 47 | Debbie HAWKER | 48:13 | FV45 | 10 | Ellesmere Port | |
257 | 210 | Mike PERCHARD | 48:16 | MV60 | 10 | West Cheshire | |
258 | 48 | Abbie CHEETHAM | 48:18 | U20F | 2 | Prestatyn | |
259 | 49 | Lisa GITTINS | 48:19 | FV45 | 11 | Buckley | |
260 | 211 | Alan JONES | 48:20 | MV40 | 40 | Prestatyn | |
261 | 212 | Simone TONDELLONI | 48:25 | SM | 69 | West Cheshire | |
262 | 50 | Louise BOND | 48:27 | SF | 12 | Wrexham | |
263 | 51 | Rachel SHIPLEY | 48:28 | SF | 13 | Abergele | |
264 | 213 | Tony HILL | 48:29 | MV60 | 11 | Cybi Striders | |
265 | 52 | Louise MCEVELEY | 48:50 | FV45 | 12 | Helsby | |
266 | 214 | Ben WILLIAMS | 48:55 | SM | 70 | Helsby | |
267 | 215 | Simon MCALLISTER | 49:04 | MV50 | 25 | Chester Tri | |
268 | 53 | Helen OWENS | 49:08 | FV35 | 12 | Helsby | |
269 | 54 | Alison LEAVANS | 49:16 | SF | 14 | Chester Tri | |
270 | 216 | Steve GLEAVE | 49:19 | MV40 | 41 | Prestatyn | |
271 | 217 | John JENNINGS | 49:24 | MV50 | 26 | Ellesmere Port | |
272 | 218 | Michael DAVIES | 49:27 | MV65 | 4 | Prestatyn | |
273 | 219 | Alun ROWLANDS | 49:39 | MV55 | 23 | Cybi Striders | |
274 | 55 | Julie BARBAT | 49:53 | FV50 | 8 | Wallasey | |
275 | 220 | Les EBBRELL | 49:54 | MV50 | 27 | Wirral | |
276 | 56 | Jo LEWIS | 49:55 | FV40 | 7 | Prestatyn | |
277 | 221 | Alan DURSTON | 49:58 | MV60 | 12 | Ellesmere Port | |
278 | 57 | Kathy FRANKLAND | 50:14 | FV40 | 8 | Tattenhall | |
279 | 222 | Michael NORRIS | 50:16 | MV50 | 28 | Deestriders | |
280 | 223 | Mike O'BRIEN | 50:18 | MV55 | 24 | Deestriders | |
281 | 58 | Rachel BAINBRIDGE | 50:20 | FV45 | 13 | Wirral | |
282 | 59 | Robyn WAINWRIGHT | 50:22 | SF | 15 | Ellesmere Port | |
283 | 60 | Lesley FEAKES | 50:23 | FV45 | 14 | Helsby | |
284 | 61 | Kirsty DAVIES | 50:34 | SF | 16 | Ellesmere Port | |
285 | 62 | Rachael CORIAM | 50:44 | SF | 17 | Ellesmere Port | |
286 | 63 | Helen WILLIAMS | 50:51 | FV35 | 13 | Chester Tri | |
287 | 64 | Maria BROCKWAY | 51:00 | FV50 | 9 | Wirral | |
288 | 65 | Paula MAGUIRE | 51:22 | SF | 18 | Abergele | |
289 | 66 | Lindsey BELLIS | 51:24 | SF | 19 | Deestriders | |
290 | 67 | Sally NAPTHEN | 51:36 | FV50 | 10 | Chester Tri | |
291 | 68 | Lizzie THOMAS | 51:48 | SF | 20 | Helsby | |
292 | 69 | Maria SALCEDO | 51:59 | FV45 | 15 | Chester Tri | |
293 | 70 | Alison MEAKIN | 52:06 | FV55 | 2 | Helsby | |
294 | 71 | Caroline BUCKLAND | 52:07 | SF | 21 | Cybi Striders | |
295 | 72 | Alison DONNELLY | 52:13 | FV45 | 16 | Eryri | |
296 | 224 | Dave THOMAS | 52:13 | MV50 | 29 | Wallasey | |
297 | 73 | Lyn EBBRELL | 52:14 | FV50 | 11 | Wirral | |
298 | 74 | Lorraine RALPH | 52:18 | FV35 | 14 | Ellesmere Port | |
299 | 225 | Adam EDGE | 52:36 | SM | 71 | Birkenhead | |
300 | 226 | Jack THOMAS | 52:39 | MV70 | 2 | Buckley | |
301 | 75 | Jane FRASER | 52:42 | FV60 | 1 | Wirral | |
302 | 227 | Stephen HOWARTH | 52:45 | MV65 | 5 | West Cheshire | |
303 | 228 | Paul AIRD | 53:02 | MV50 | 30 | Deestriders | |
304 | 76 | Lorna ROYLE | 53:03 | FV40 | 9 | Deestriders | |
305 | 77 | Jo FARWELL | 53:12 | FV40 | 10 | Helsby | |
306 | 78 | Susie WOODS | 53:14 | FV45 | 17 | Chester Tri | |
307 | 229 | Toby SHIPLEY | 53:22 | MV40 | 42 | Chester Tri | |
308 | 230 | Rob MACKEY | 53:33 | MV65 | 6 | Buckley | |
309 | 79 | Nicola PERRINS | 53:44 | FV40 | 11 | Chester Tri | |
310 | 80 | Betty GRIEVE | 53:51 | FV50 | 12 | Helsby | |
311 | 81 | Krissy HOWARTH | 53:55 | FV40 | 12 | Chester Tri | |
312 | 231 | Graham LLOYD | 54:10 | MV45 | 35 | Helsby | |
313 | 232 | Steve GROVE | 54:30 | MV40 | 43 | Ellesmere Port | |
314 | 82 | Glenda DAVIES | 54:40 | FV50 | 13 | Prestatyn | |
315 | 233 | Rolf WESTRUM | 54:40 | MV60 | 13 | Wallasey | |
316 | 234 | Steve HATFIELD | 54:52 | MV65 | 7 | Prestatyn | |
317 | 83 | Tanya SOUTHERN | 54:56 | FV45 | 18 | Chester Tri | |
318 | 235 | Roy JARDINE | 55:44 | MV65 | 8 | Eryri | |
319 | 84 | Julia FIDLER | 55:48 | FV40 | 13 | Ellesmere Port | |
320 | 236 | Ian COOK | 55:50 | MV65 | 9 | West Cheshire | |
321 | 85 | Sinead MALONE | 55:57 | FV40 | 14 | Chester Tri | |
322 | 237 | Ian ROTHERY | 56:19 | MV55 | 25 | Cybi Striders | |
323 | 86 | Sue MCINDOE | 56:39 | FV45 | 19 | Deestriders | |
324 | 87 | Caroline JONES | 56:45 | FV45 | 20 | Prestatyn | |
325 | 88 | Janet SHAW | 57:09 | FV60 | 2 | Helsby | |
326 | 89 | Nicci DAVIES | 57:23 | FV55 | 3 | Wallasey | |
327 | 90 | Helen BAXANDALL | 57:25 | FV50 | 14 | Prestatyn | |
328 | 238 | Lawrie BROWN | 57:29 | MV70 | 3 | Birkenhead | |
329 | 91 | Dagmar PLAMPEROVA | 57:30 | SF | 22 | Abergele | |
330 | 92 | Clare MCENERY | 58:20 | FV40 | 15 | Chester Tri | |
331 | 239 | Steve EDWARDS | 58:32 | SM | 72 | Ellesmere Port | |
332 | 93 | Karen HARKNESS | 58:39 | FV40 | 16 | Chester Tri | |
333 | 94 | Elisa MANZI | 58:54 | SF | 23 | Chester Tri | |
334 | 95 | Donna GEER | 59:10 | FV40 | 17 | Helsby | |
335 | 96 | Bev GOODISON | 59:30 | FV40 | 18 | Deestriders | |
336 | 97 | Emer MCCARRON | 59:47 | FV40 | 19 | Chester Tri | |
337 | 240 | David BRIERLEY | 60:04 | MV55 | 26 | Chester Tri | |
338 | 98 | Jo HARDING | 61:55 | FV40 | 20 | Chester Tri | |
339 | 99 | Fiona GORDON | 63:39 | FV35 | 15 | Deestriders |
Rank | Club | 1st counter | 2nd counter | 3rd counter | 4th counter | 5th counter | 6th counter | 7th counter | 8th counter | 9th counter | 10th counter | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deeside | 1 | 2 | 4 | 5 | 13 | 31 | 35 | 44 | 69 | 72 | 276 |
2 | Chester Tri | 6 | 11 | 12 | 17 | 23 | 30 | 37 | 47 | 60 | 66 | 309 |
3 | Wirral | 9 | 18 | 25 | 27 | 33 | 34 | 42 | 43 | 45 | 55 | 331 |
