Monday 2 November 2015

Marsh Tracks

WILLIAMS WINS ON TRACKS DEBUT

Deestriders' Gareth Williams was made to work hard for his win in the 5k at Rhyl's Marsh Tracks circuit after John Morris (Denbigh) had led most of the way over the four laps.

 Results : 1 G Williams (Deestriders) 16.06, 2 JE Morris (D enbigh) 16.12, 3 M Pleavin (Wrexham, U20) 17.35, 4 M Parry (Colwyn Bay, U20) 17.37, 5 G Blackwell (Deeside, M40), 6 V Belshaw (Denbigh, M50) 18.39. U20: 3 B Harrison (Prestatyn) 20.48. SM: 3 D Davies (Denbigh) 20.52. M40: 2 M Jones (Denbigh) 24.25. M50: 2 S Hughes (Stowmarket) 19.26, 3 R Lee (ua) 19.34. M60: F Jones (Denbigh) 21.07. Ladies: 1 H Roberts (Colwyn Bay, U20) 19.34, 2 L Grantham (Pensby, L40) 19.47, 3 K Baugh (Denbigh) 21.58, 4 G Waring (Prestatyn, L50) 23.04, 5 M Meredith-Roberts (ua, L40)  25.48, 6 S Penlington (Prestatyn, L40)  26.45.

 Results of junior 1k race


Boys First Name Surname Year Age School / Club Position Mins Secs
ROMAN HODGSON 6 10 DEESIDE AAC 1 3 16
ZAK VYSE 7 12 JOHN SUMMERS 2 3 39
EVAN BRAMWELL 7 DEESIDE AAC 3 3 42
JAMES CUMMINS 7 11 RHYL HIGH 4 3 43
DANIEL SAMBROOKS 7 11 PRESTATYN HIGH 5 3 44
LUKE CUMMINS 8 12 RHYL HIGH 6 3 51
WILLIAM SMART 7 11 PRC 7 3 52
JOSEPH DUFFY 3 8 BODNANT 8 3 58
HENRY JACOBSEN 5 10 9 4 2
RYAN ESPLEY 6 10 LLYWELYN 10 4 3
JACK DUFFY 7 11 PRC 11 4 4
OWAIN WILKINSON 6 10 HAWARDEN 12 4 4
JOSHUA GRUBBE 5 10 SANDYCROFT 13 4 5
RYAN WHITTAKER 8 12 PRC 14 4 6
RILEY HEYWOOD 5 9 CASTELL 15 4 7
KYLE LAWSON 8 13 ST BRIGIDS 16 4 8
TONY LEE 5 9 SANDYCROFT 17 4 9
ALED WILKINSON 4 8 HAWARDEN 18 4 12
ROREY JONES 7 12 RHYL HIGH 19 4 13
LINCOLN ROBERTS 4 8 SANDYCROFT 20 4 13
BEN BILLINGTON 6 10 LLYWELYN 21 4 13
DANTE ROBINSON 3 8 SANDYCROFT 22 4 13
ADAM SAMBROOKS 6 10 PRC 23 4 13
ETHAN WITHAM 7 11 RHYL HIGH 24 4 13
LEWIS ELLIS 4 8 SANDYCROFT 25 4 13
GEORGE PARRY 7 11 RHYL HIGH 26 4 13
JOSHUA WILBRAHAM 5 SANDYCROFT 27 4 13
SAM CUMMINS 5 10 BRYN HEDYDD 28 4 36
MATTHEW JONES 6 11 LLYWELYN 29 4 37
JACK MCKENNA 4 8 CLAWDD OFFA 30 4 40
RHYS JONES 4 8 LLYWELYN 31 4 44
DANIEL DAVIES 6 10 RUTHIN 32 4 53
CALLUM SCOTT 5 9 HAWARDEN 33 4 58
CAMERON MAKURA 4 8 SANDYCROFT 34 5 12
ELIJAH LLOYD 3 YSGOL Y LLYS 35 5 24
TYLER-GEORGE RADCLIFFE 4 8 LLYWELYN 36 5 28
ANDREW DAVIES 4 8 RUTHIN 37 5 34
DILLAN BARKER 4 9 SANDYCROFT 38 6 2
CORY ROBINSON 5 9 SANDYCROFT 39 6 5
LENNON POTTER 5 9 HAWARDEN 40 6 31





Girls Race First Name Surname Year Age School / Club Position Mins Secs
EVE SCOTT 7 12 COLWYN BAY 1 3 40
ABBIE WILLIAMS 7 11 ST BRIGIDS 2 4 5
EMILY BENTLEY 8 GLAN CLWYD 3 4 6
ALICIA WILLIAMS 7 11 ST BRIGIDS 4 4 7
BROGAN HANNAM-JONES 7 11 PRESTATYN HIGH 5 4 9
MAISIE LESTER 6 10 COLWYN BAY 6 4 17
GEORGINA HARRIS 9 GLAN CLWYD 7 4 32
EMILY JONES 6 10 SANDYCROFT 8 4 36
AIMEE VAUGHAN 4 8 DEWI SANT 9 4 41
EMILY WILLCOCK 5 9 HAWARDEN 10 4 41
EDEN JONES 4 8 PRC 11 4 46
ELISE QUINN 5 9 SANDYCROFT 12 4 50
LIBBIE PARRY 5 9 BRYN HEDYDD 13 4 56
ROSIE BIRD 4 8 LLYWELYN 14 5 6
ISSY MORRIS-LANG 4 8 SANDYCROFT 15 5 11
LEXI MANLEY 4 8 DEWI SANT 16 5 21
CHLOE DAVIES 4 9 SANDYCROFT 17 5 29
CHRISTINA FLOCKTON-ANDREWS 6 10 SANDYCROFT 18 5 30
LUCY EDGELEY 6 10 SANDYCROFT 19 5 32
AMBER WILLIAMS 4 8 SANDYCROFT 20 5 33
DARCY TYRELL 4 8 LLYWELYN 21 5 55
JESSICA WITHAM 4 8 LLYWELYN 22 5 57
HOLLY VYSE 5 9 SANDYCROFT 23 6 30
MILLY HEDGES 6 10 SANDYCROFT 24 6 30
ISABELLE WEBBER 4 8 SANDYCROFT 25 6 55
IMOGEN BELL 4 8 SANDYCROFT 26 6 55
ESME BILLINGTON 3 8 LLYWELYN 27 7 20
SARAH CLAYTON-LLOYD




 
4 9 LLYWELYN 28 7 38

No comments:

Post a Comment