WESTON CLINCHES TITLE ON HOME GROUND
Dean Longley did it at Prestatyn and Matthew Roberts at Caernarfon, and Daniel Weston did likewise when he chalked up a victory on home territory in the seventh and final fixture of the Borders Road-Running League at Wrexham.
That was enough to secure him first place overall for the season, while veteran Sarah Kearney (Wirral) took the ladies' title despite finishing second on the night.
Wallasey took the men's Division 1 title for the first time, with Wirral runners-up, while Tattenhall's ladies completed a good all-round season in first place.
In Division 2 West Cheshire's men and Chester Tri ladies took the titles.
Final placings:
Division 1 Men
Division 1 Women
Division 2 Men
Division 2 Women
Veterans
Improvers - Men
Improvers - Women
Results of final race:-
Division 1 Womens Team Results
Division 2 Mens Team Results
Division 2 Womens Team Results
Veterans Team Results
Improvers - Mens Team Results
Improvers - Womens Team Results
Dean Longley did it at Prestatyn and Matthew Roberts at Caernarfon, and Daniel Weston did likewise when he chalked up a victory on home territory in the seventh and final fixture of the Borders Road-Running League at Wrexham.
That was enough to secure him first place overall for the season, while veteran Sarah Kearney (Wirral) took the ladies' title despite finishing second on the night.
Wallasey took the men's Division 1 title for the first time, with Wirral runners-up, while Tattenhall's ladies completed a good all-round season in first place.
In Division 2 West Cheshire's men and Chester Tri ladies took the titles.
Final placings:
Rank | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Wallasey |
480
|
257
|
279
|
170
|
243
|
250
|
369
| 2048 |
2 | Wirral |
350
|
775
|
299
|
380
|
336
|
450
|
319
| 2909 |
3 | Buckley |
428
|
504
|
547
|
613
|
594
|
459
|
492
| 3637 |
4 | Abergele |
883
|
1096
|
966
|
739
|
1125
|
958
|
806
| 6573 |
5 | Chester Tri |
683
|
612
|
556
|
775
|
1330
|
2548
|
489
| 6993 |
6 | Ellesmere Port |
1088
|
973
|
1114
|
946
|
1841
|
1095
|
1005
| 8062 |
7 | Deeside |
1669
|
1466
|
1826
|
1277
|
1352
|
2310
|
2357
| 12257 |
Rank | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Tattenhall |
32
|
37
|
107
|
31
|
56
|
59
|
40
| 362 |
2 | Ellesmere Port |
72
|
104
|
51
|
64
|
86
|
68
|
62
| 507 |
3 | Wirral |
73
|
82
|
65
|
29
|
85
|
142
|
101
| 577 |
4 | Helsby |
123
|
76
|
75
|
112
|
48
|
105
|
117
| 656 |
5 | Buckley |
179
|
142
|
146
|
117
|
97
|
83
|
119
| 883 |
6 | Prestatyn |
163
|
165
|
166
|
111
|
100
|
90
|
138
| 933 |
7 | Wallasey |
251
|
162
|
179
|
130
|
154
|
120
|
157
| 1153 |
Rank | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | West Cheshire |
367
|
209
|
365
|
238
|
211
|
382
|
273
| 2045 |
2 | Helsby |
317
|
448
|
341
|
366
|
341
|
202
|
229
| 2244 |
3 | Prestatyn |
511
|
595
|
507
|
408
|
498
|
598
|
574
| 3691 |
4 | Cybi Striders |
498
|
553
|
550
|
742
|
566
|
644
|
1497
| 5050 |
5 | Wrecsam Tri |
541
|
634
|
644
|
1202
|
781
|
886
|
606
| 5294 |
6 | Deestriders |
802
|
604
|
926
|
627
|
1032
|
665
|
684
| 5340 |
7 | Wrexham |
863
|
389
|
448
|
1084
|
785
|
1365
|
512
| 5446 |
8 | Tattenhall |
644
|
807
|
719
|
667
|
982
|
982
|
670
| 5471 |
9 | Eryri |
819
|
613
|
1462
|
1494
|
536
|
127
|
1207
| 6258 |
10 | Birkenhead |
1374
|
1346
|
1233
|
1485
|
1167
|
1765
|
1803
| 10173 |
Rank | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Chester Tri |
14
|
15
|
31
|
29
|
33
|
68
|
11
| 201 |
2 | West Cheshire |
96
|
61
|
79
|
194
|
98
|
70
|
45
| 643 |
3 | Abergele |
104
|
179
|
127
|
90
|
98
|
80
|
98
| 776 |
4 | Deestriders |
189
|
127
|
112
|
137
|
128
|
165
|
149
| 1007 |
5 | Wrecsam Tri |
120
|
97
|
95
|
220
|
217
|
218
|
112
| 1079 |
6 | Cybi Striders |
173
|
152
|
141
|
119
|
198
|
111
|
244
| 1138 |
7 | Eryri |
268
|
218
|
210
|
300
|
300
|
116
|
300
| 1712 |
8 | Wrexham |
209
|
233
|
300
|
231
|
300
|
300
|
300
| 1873 |
9 | Birkenhead |
300
|
300
|
300
|
300
|
300
|
300
|
300
| 2100 |
9 | Deeside |
300
|
300
|
300
|
300
|
300
|
300
|
300
| 2100 |
Rank | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Buckley |
191
|
201
|
211
|
241
|
268
|
211
|
222
| 1545 |
2 | Wallasey |
272
|
203
|
187
|
297
|
208
|
195
|
442
| 1804 |
3 | Wirral |
463
|
567
|
243
|
288
|
201
|
246
|
253
| 2261 |
4 | West Cheshire |
434
|
298
|
428
|
378
|
274
|
599
|
493
| 2904 |
5 | Helsby |
471
|
565
|
573
|
471
|
432
|
367
|
407
| 3286 |
6 | Chester Tri |
601
|
370
|
294
|
301
|
453
|
913
|
358
| 3290 |
7 | Ellesmere Port |
695
|
573
|
661
|
530
|
788
|
422
|
613
| 4282 |
8 | Prestatyn |
706
|
814
|
728
|
617
|
678
|
603
|
838
| 4984 |
9 | Wrecsam Tri |
550
|
644
|
684
|
1134
|
792
|
969
|
620
| 5393 |
10 | Tattenhall |
654
|
926
|
1097
|
733
|
722
|
727
|
541
| 5400 |
11 | Abergele |
762
|
911
|
882
|
614
|
837
|
542
|
1053
| 5601 |
12 | Deestriders |
929
|
814
|
964
|
718
|
784
|
599
|
840
| 5648 |
13 | Cybi Striders |
695
|
744
|
610
|
817
|
1198
|
782
|
1893
| 6739 |
14 | Wrexham |
1153
|
552
|
473
|
1357
|
1433
|
1790
|
841
| 7599 |
15 | Eryri |
947
|
1024
|
1508
|
1560
|
1358
|
640
|
1143
| 8180 |
16 | Deeside |
1320
|
1343
|
1277
|
1128
|
720
|
1449
|
1501
| 8738 |
17 | Birkenhead |
1640
|
1581
|
1445
|
1770
|
1457
|
2157
|
1975
| 12025 |
Rank | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Wrexham |
-582
|
-1056
|
-997
|
-361
|
-660
|
-80
|
-933
| -4669 |
2 | Helsby |
-343
|
-212
|
-319
|
-294
|
-319
|
-458
|
-431
| -2376 |
3 | Wrecsam Tri |
-456
|
-363
|
-353
|
205
|
-216
|
-111
|
-391
| -1685 |
4 | West Cheshire |
-154
|
-312
|
-156
|
-283
|
-310
|
-139
|
-248
| -1602 |
5 | Wallasey |
5
|
-218
|
-196
|
-305
|
-232
|
-225
|
-106
| -1277 |
6 | Prestatyn |
-172
|
-88
|
-176
|
-275
|
-185
|
-85
|
-109
| -1090 |
7 | Eryri |
-189
|
-395
|
454
|
486
|
-472
|
-881
|
199
| -798 |
8 | Cybi Striders |
-308
|
-253
|
-256
|
-64
|
-240
|
-162
|
691
| -592 |
9 | Buckley |
-87
|
-11
|
32
|
98
|
79
|
-56
|
-23
| 32 |
10 | Tattenhall |
-79
|
84
|
-4
|
-56
|
259
|
259
|
-53
| 410 |
11 | Deestriders |
112
|
-86
|
236
|
-63
|
342
|
-25
|
-6
| 510 |
12 | Birkenhead |
55
|
27
|
-86
|
166
|
-152
|
446
|
484
| 940 |
13 | Wirral |
85
|
510
|
34
|
115
|
71
|
185
|
54
| 1054 |
14 | Abergele |
256
|
469
|
339
|
112
|
498
|
331
|
179
| 2184 |
15 | Ellesmere Port |
259
|
144
|
285
|
117
|
1012
|
266
|
176
| 2259 |
16 | Chester Tri |
133
|
62
|
6
|
225
|
780
|
1998
|
-61
| 3143 |
17 | Deeside |
993
|
790
|
1150
|
601
|
676
|
1634
|
1681
| 7525 |
Rank | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Wrecsam Tri |
-180
|
-203
|
-205
|
-80
|
-83
|
-82
|
-188
| -1021 |
2 | Chester Tri |
-79
|
-78
|
-62
|
-64
|
-60
|
-25
|
-82
| -450 |
3 | West Cheshire |
-37
|
-72
|
-54
|
61
|
-35
|
-63
|
-88
| -288 |
4 | Eryri |
-8
|
-58
|
-66
|
24
|
24
|
-160
|
24
| -220 |
5 | Abergele |
-16
|
59
|
7
|
-30
|
-22
|
-40
|
-22
| -64 |
6 | Cybi Striders |
7
|
-14
|
-25
|
-47
|
32
|
-55
|
78
| -24 |
7 | Tattenhall |
-12
|
-7
|
63
|
-13
|
12
|
15
|
-4
| 54 |
8 | Buckley |
61
|
24
|
28
|
-1
|
-21
|
-35
|
1
| 57 |
9 | Wrexham |
-49
|
-25
|
42
|
-27
|
42
|
42
|
42
| 67 |
10 | Ellesmere Port |
10
|
42
|
-11
|
2
|
24
|
6
|
0
| 73 |
11 | Helsby |
41
|
-6
|
-7
|
30
|
-34
|
23
|
35
| 82 |
12 | Deestriders |
69
|
7
|
-8
|
17
|
8
|
45
|
29
| 167 |
13 | Deeside |
24
|
24
|
24
|
24
|
24
|
24
|
24
| 168 |
14 | Prestatyn |
58
|
60
|
61
|
6
|
-5
|
-15
|
33
| 198 |
15 | Wirral |
24
|
33
|
16
|
-20
|
36
|
93
|
52
| 234 |
16 | Birkenhead |
44
|
44
|
44
|
44
|
44
|
44
|
44
| 308 |
17 | Wallasey |
135
|
46
|
63
|
14
|
38
|
4
|
41
| 341 |
Rank | Club | 1st counter | 2nd counter | 3rd counter | 4th counter | 5th counter | 6th counter | 7th counter | 8th counter | 9th counter | 10th counter | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wirral |
6
|
12
|
13
|
17
|
25
|
26
|
40
|
43
|
67
|
70
| 319 |
2 | Wallasey |
5
|
10
|
14
|
22
|
23
|
34
|
35
|
36
|
79
|
111
| 369 |
3 | Chester Tri |
4
|
7
|
15
|
32
|
53
|
60
|
61
|
74
|
91
|
92
| 489 |
4 | Buckley |
9
|
18
|
37
|
38
|
55
|
58
|
63
|
68
|
69
|
77
| 492 |
5 | Abergele |
11
|
19
|
29
|
33
|
78
|
89
|
106
|
124
|
139
|
178
| 806 |
6 | Ellesmere Port |
42
|
66
|
95
|
99
|
101
|
103
|
117
|
118
|
129
|
135
| 1005 |
7 | Deeside |
2
|
110
|
145
|
300
|
300
|
300
|
300
|
300
|
300
|
300
| 2357 |
Rank | Club | 1st counter | 2nd counter | 3rd counter | 4th counter | Total Score |
---|---|---|---|---|---|---|
1 | Tattenhall |
5
|
7
|
11
|
17
| 40 |
2 | Ellesmere Port |
3
|
13
|
21
|
25
| 62 |
3 | Wirral |
2
|
9
|
43
|
47
| 101 |
4 | Helsby |
16
|
28
|
33
|
40
| 117 |
5 | Buckley |
23
|
24
|
35
|
37
| 119 |
6 | Prestatyn |
27
|
34
|
36
|
41
| 138 |
7 | Wallasey |
26
|
39
|
42
|
50
| 157 |
Rank | Club | 1st counter | 2nd counter | 3rd counter | 4th counter | 5th counter | 6th counter | 7th counter | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Helsby |
3
|
16
|
28
|
39
|
45
|
47
|
51
| 229 |
2 | West Cheshire |
21
|
24
|
30
|
41
|
48
|
50
|
59
| 273 |
3 | Wrexham |
1
|
31
|
44
|
87
|
96
|
119
|
134
| 512 |
4 | Prestatyn |
20
|
46
|
73
|
75
|
108
|
125
|
127
| 574 |
5 | Wrecsam Tri |
52
|
57
|
62
|
82
|
102
|
123
|
128
| 606 |
6 | Tattenhall |
27
|
54
|
100
|
104
|
107
|
138
|
140
| 670 |
7 | Deestriders |
8
|
80
|
93
|
98
|
115
|
143
|
147
| 684 |
8 | Eryri |
76
|
81
|
90
|
175
|
185
|
300
|
300
| 1207 |
9 | Cybi Striders |
49
|
65
|
183
|
300
|
300
|
300
|
300
| 1497 |
10 | Birkenhead |
150
|
153
|
300
|
300
|
300
|
300
|
300
| 1803 |
Rank | Club | 1st counter | 2nd counter | 3rd counter | Total Score |
---|---|---|---|---|---|
1 | Chester Tri |
1
|
4
|
6
| 11 |
2 | West Cheshire |
10
|
15
|
20
| 45 |
3 | Abergele |
29
|
31
|
38
| 98 |
4 | Wrecsam Tri |
22
|
32
|
58
| 112 |
5 | Deestriders |
18
|
63
|
68
| 149 |
6 | Cybi Striders |
44
|
100
|
100
| 244 |
7 | Eryri |
100
|
100
|
100
| 300 |
7 | Wrexham |
100
|
100
|
100
| 300 |
7 | Birkenhead |
100
|
100
|
100
| 300 |
7 | Deeside |
100
|
100
|
100
| 300 |
Rank | Club | 1st counter | 2nd counter | 3rd counter | 4th counter | 5th counter | 6th counter | Total Score |
---|---|---|---|---|---|---|---|---|
1 | Buckley |
9
|
18
|
38
|
39
|
57
|
61
| 222 |
2 | Wirral |
13
|
25
|
41
|
44
|
54
|
76
| 253 |
3 | Chester Tri |
4
|
63
|
64
|
70
|
72
|
85
| 358 |
4 | Helsby |
3
|
46
|
58
|
78
|
97
|
125
| 407 |
5 | Wallasey |
22
|
23
|
34
|
87
|
123
|
153
| 442 |
6 | West Cheshire |
24
|
42
|
51
|
62
|
150
|
164
| 493 |
7 | Tattenhall |
56
|
71
|
77
|
104
|
115
|
118
| 541 |
8 | Ellesmere Port |
59
|
69
|
110
|
112
|
131
|
132
| 613 |
9 | Wrecsam Tri |
53
|
65
|
90
|
113
|
145
|
154
| 620 |
10 | Prestatyn |
47
|
120
|
144
|
162
|
181
|
184
| 838 |
11 | Deestriders |
102
|
109
|
129
|
146
|
175
|
179
| 840 |
12 | Wrexham |
45
|
95
|
107
|
159
|
172
|
263
| 841 |
13 | Abergele |
29
|
117
|
141
|
167
|
199
|
400
| 1053 |
14 | Eryri |
83
|
89
|
99
|
220
|
252
|
400
| 1143 |
15 | Deeside |
2
|
122
|
177
|
400
|
400
|
400
| 1501 |
16 | Cybi Striders |
50
|
243
|
400
|
400
|
400
|
400
| 1893 |
17 | Birkenhead |
186
|
189
|
400
|
400
|
400
|
400
| 1975 |
Rank | Club | Total Score | Target Score | Differential |
---|---|---|---|---|
1 | Wrexham | 512 | 1445 | -933 |
2 | Helsby | 229 | 660 | -431 |
3 | Wrecsam Tri | 606 | 997 | -391 |
4 | West Cheshire | 273 | 521 | -248 |
5 | Prestatyn | 574 | 683 | -109 |
6 | Wallasey | 369 | 475 | -106 |
7 | Chester Tri | 489 | 550 | -61 |
8 | Tattenhall | 670 | 723 | -53 |
9 | Buckley | 492 | 515 | -23 |
10 | Deestriders | 684 | 690 | -6 |
11 | Wirral | 319 | 265 | 54 |
12 | Ellesmere Port | 1005 | 829 | 176 |
13 | Abergele | 806 | 627 | 179 |
14 | Eryri | 1207 | 1008 | 199 |
15 | Birkenhead | 1803 | 1319 | 484 |
16 | Cybi Striders | 1497 | 806 | 691 |
17 | Deeside | 2357 | 676 | 1681 |
Rank | Club | Total Score | Target Score | Differential |
---|---|---|---|---|
1 | Wrecsam Tri | 112 | 300 | -188 |
2 | West Cheshire | 45 | 133 | -88 |
3 | Chester Tri | 11 | 93 | -82 |
4 | Abergele | 98 | 120 | -22 |
5 | Tattenhall | 40 | 44 | -4 |
6 | Ellesmere Port | 62 | 62 | 0 |
7 | Buckley | 119 | 118 | 1 |
8 | Deeside | 300 | 276 | 24 |
8 | Eryri | 300 | 276 | 24 |
10 | Deestriders | 149 | 120 | 29 |
11 | Prestatyn | 138 | 105 | 33 |
12 | Helsby | 117 | 82 | 35 |
13 | Wallasey | 157 | 116 | 41 |
14 | Wrexham | 300 | 258 | 42 |
15 | Birkenhead | 300 | 256 | 44 |
16 | Wirral | 101 | 49 | 52 |
17 | Cybi Striders | 244 | 166 | 78 |
Rank | Rank M | Rank F | Name | Time | Category | Category Rank | Club |
---|---|---|---|---|---|---|---|
1 | 1 | Daniel WESTON | 21:08 | SM | 1 | Wrexham | |
2 | 2 | Lee JONES | 21:15 | MV45 | 1 | Deeside | |
3 | 3 | Colin BISHOP | 21:48 | MV50 | 1 | Helsby | |
4 | 4 | Rob GRANTHAM | 21:57 | MV40 | 1 | Chester Tri | |
5 | 5 | Greg JONES | 21:58 | SM | 2 | Wallasey | |
6 | 6 | Callum SEYMOUR | 22:01 | U20M | 1 | Wirral | |
7 | 7 | Chris STANDIDGE | 22:09 | SM | 3 | Chester Tri | |
8 | 8 | Steve HAYES | 22:10 | SM | 4 | Deestriders | |
9 | 9 | Jez BROWN | 22:11 | MV40 | 2 | Buckley | |
10 | 10 | Connor MCARDLE | 22:12 | SM | 5 | Wallasey | |
11 | 11 | John E MORRIS | 22:15 | SM | 6 | Abergele | |
12 | 12 | Mark HULMSTON | 22:19 | SM | 7 | Wirral | |
13 | 13 | Stephen LAKER | 22:20 | MV40 | 3 | Wirral | |
14 | 14 | John THELWELL | 22:26 | SM | 8 | Wallasey | |
15 | 15 | Tom WILLIAMS | 22:28 | SM | 9 | Chester Tri | |
16 | 16 | Colin THOMPSON | 22:30 | SM | 10 | Helsby | |
17 | 17 | David BROCKWAY | 22:36 | SM | 11 | Wirral | |
18 | 18 | Simon ROBERTS | 22:37 | MV40 | 4 | Buckley | |
19 | 19 | Ben LIGHTOWLER | 22:38 | SM | 12 | Abergele | |
20 | 20 | Dean LONGLEY | 22:38 | SM | 13 | Prestatyn | |
21 | 21 | Tom BOOTH | 22:39 | SM | 14 | West Cheshire | |
22 | 22 | Rich WEBSTER | 22:44 | MV45 | 2 | Wallasey | |
23 | 23 | John ARMSTRONG | 22:46 | MV45 | 3 | Wallasey | |
24 | 24 | David ALEXANDER | 22:47 | MV45 | 4 | West Cheshire | |
25 | 25 | Simon JEFFS | 22:56 | MV40 | 5 | Wirral | |
26 | 26 | Terry ROBERTS | 23:04 | SM | 15 | Wirral | |
27 | 27 | Andrew SUDLOW | 23:07 | SM | 16 | Tattenhall | |
28 | 28 | Chris FITZPATRICK | 23:13 | SM | 17 | Helsby | |
29 | 29 | Darren BLAZIER | 23:15 | MV40 | 6 | Abergele | |
30 | 30 | Rob LITTLE | 23:18 | SM | 18 | West Cheshire | |
31 | 31 | Tom CSIZMADIA | 23:20 | SM | 19 | Wrexham | |
32 | 32 | Peter BROOK | 23:26 | SM | 20 | Chester Tri | |
33 | 33 | Jodi WATERS | 23:29 | SM | 21 | Abergele | |
34 | 34 | Tony BARBAT | 23:30 | MV55 | 1 | Wallasey | |
35 | 1 | Zoe MCLENNAN | 23:34 | SF | 1 | Chester Tri | |
36 | 35 | Bryan STEVENSON | 23:35 | SM | 22 | Wallasey | |
37 | 36 | Mike KELLY | 23:37 | SM | 23 | Wallasey | |
38 | 37 | Simon EDWARDS | 23:42 | MV40 | 7 | Buckley | |
39 | 38 | Eddie DAVIES | 23:44 | MV45 | 5 | Buckley | |
40 | 39 | Jim O'HARA | 23:46 | SM | 24 | Helsby | |
41 | 40 | Joe JOHNSON | 23:48 | MV45 | 6 | Wirral | |
42 | 41 | David TAIT | 23:49 | MV45 | 7 | West Cheshire | |
43 | 42 | Andy FIELDING | 23:49 | SM | 25 | Ellesmere Port | |
44 | 43 | Simon FOX | 23:50 | MV45 | 8 | Wirral | |
45 | 44 | Mike ROBBINS | 23:51 | MV50 | 2 | Wrexham | |
46 | 45 | Neil FINEGAN | 23:54 | MV40 | 8 | Helsby | |
47 | 46 | George NICHOLS | 23:54 | MV45 | 9 | Prestatyn | |
48 | 47 | Chris BAYNHAM HUGHES | 23:58 | SM | 26 | Helsby | |
49 | 48 | Mark DAVIES | 23:59 | SM | 27 | West Cheshire | |
50 | 49 | Irfon ROWLANDS | 24:00 | MV45 | 10 | Cybi Striders | |
51 | 50 | Andrew CLAGUE | 24:01 | MV45 | 11 | West Cheshire | |
52 | 51 | Ivan DAVIES | 24:04 | SM | 28 | Helsby | |
53 | 52 | Chris SMITH | 24:05 | MV40 | 9 | Wrecsam Tri | |
54 | 2 | Sarah KEARNEY | 24:06 | FV40 | 1 | Wirral | |
55 | 53 | Philip TOWNSEND | 24:08 | SM | 29 | Chester Tri | |
56 | 54 | Iain WEDGE | 24:10 | MV45 | 12 | Tattenhall | |
57 | 55 | Eric CAMPBELL | 24:11 | MV50 | 3 | Buckley | |
58 | 56 | Adam GORDON | 24:14 | MV40 | 10 | Helsby | |
59 | 3 | Nicky BIRD | 24:16 | FV35 | 1 | Ellesmere Port | |
60 | 57 | Derek BOOTHBY | 24:18 | SM | 30 | Wrecsam Tri | |
61 | 58 | Paul STINTON | 24:20 | MV40 | 11 | Buckley | |
62 | 59 | Graham WELLS | 24:23 | MV40 | 12 | West Cheshire | |
63 | 60 | James ATKINSON | 24:26 | MV45 | 13 | Chester Tri | |
64 | 61 | Denis DURET | 24:27 | MV45 | 14 | Chester Tri | |
65 | 62 | Richard HAYES | 24:31 | MV40 | 13 | Wrecsam Tri | |
66 | 63 | John BRADSHAW | 24:43 | SM | 31 | Buckley | |
67 | 64 | Phillip ROBERTS | 24:45 | SM | 32 | Helsby | |
68 | 65 | Chris THOMAS | 24:48 | SM | 33 | Cybi Striders | |
69 | 66 | Graham EARLAM | 24:49 | MV55 | 2 | Ellesmere Port | |
70 | 4 | Lisa GRANTHAM | 24:52 | FV40 | 2 | Chester Tri | |
71 | 5 | Marilyn KITCHING | 24:55 | FV45 | 1 | Tattenhall | |
72 | 6 | Gill MEAD | 25:05 | FV50 | 1 | Chester Tri | |
73 | 67 | Mark HUGHES | 25:09 | SM | 34 | Wirral | |
74 | 68 | Mike AUSTIN | 25:09 | MV40 | 14 | Buckley | |
75 | 69 | Rob MAHONEY | 25:10 | SM | 35 | Buckley | |
76 | 70 | Tony DEVOY | 25:10 | MV55 | 3 | Wirral | |
77 | 7 | Georgina ROSS | 25:12 | FV35 | 2 | Tattenhall | |
78 | 71 | Ian RUTHERFORD | 25:13 | MV40 | 15 | Helsby | |
79 | 72 | Nick WILSON | 25:14 | MV40 | 16 | Wirral | |
80 | 73 | Gareth BAILEY | 25:16 | SM | 36 | Prestatyn | |
81 | 74 | Chris O'HARA | 25:18 | SM | 37 | Chester Tri | |
82 | 75 | Alex RYDER | 25:19 | U20M | 2 | Prestatyn | |
83 | 76 | Arwel LEWIS | 25:21 | MV55 | 4 | Eryri | |
84 | 77 | Michael LUDDEN | 25:26 | U20M | 3 | Buckley | |
85 | 8 | Bethan HUGHES | 25:32 | FV35 | 3 | Chester Tri | |
86 | 78 | Rob ARMSTRONG | 25:33 | SM | 38 | Abergele | |
87 | 79 | Phil DABNER | 25:35 | MV45 | 15 | Wallasey | |
88 | 80 | Nick BARTLEY | 25:37 | SM | 39 | Deestriders | |
89 | 81 | Gary PORTER JONES | 25:39 | MV45 | 16 | Eryri | |
90 | 82 | Glenn WILLIAMS | 25:42 | MV45 | 17 | Wrecsam Tri | |
91 | 83 | Andy PRITCHARD | 25:52 | MV40 | 17 | Buckley | |
92 | 84 | Darren O'CONNOR | 25:52 | SM | 40 | Helsby | |
93 | 85 | Gareth LANGFORD | 25:56 | SM | 41 | Wirral | |
94 | 86 | Allen SMITH | 25:58 | MV55 | 5 | Buckley | |
95 | 87 | Peter HUGHES | 25:59 | MV45 | 18 | Wrexham | |
96 | 9 | Emily KEARNEY | 26:00 | U20F | 1 | Wirral | |
97 | 88 | Adrian JACKSON | 26:01 | MV40 | 18 | Helsby | |
98 | 89 | James SALT | 26:03 | SM | 42 | Abergele | |
99 | 90 | Dilwyn ROWLANDS | 26:06 | MV40 | 19 | Eryri | |
100 | 91 | Ian AINSCOUGH | 26:09 | MV55 | 6 | Chester Tri | |
101 | 92 | Ian WOOD | 26:09 | MV55 | 7 | Chester Tri | |
102 | 93 | Mark DUNN | 26:10 | MV40 | 20 | Deestriders | |
103 | 10 | Anest MULLER | 26:10 | SF | 2 | West Cheshire | |
104 | 11 | Alison GRUNDY | 26:13 | FV35 | 4 | Tattenhall | |
105 | 94 | Ronan KEARNEY | 26:14 | MV40 | 21 | Wirral | |
106 | 95 | John COLE | 26:16 | SM | 43 | Ellesmere Port | |
107 | 96 | David FORD | 26:17 | MV40 | 22 | Wrexham | |
108 | 97 | Les COATHUP | 26:19 | MV60 | 1 | Buckley | |
109 | 98 | Mark WILLIAMS | 26:20 | MV45 | 19 | Deestriders | |
110 | 99 | Andy BLAIR | 26:20 | MV50 | 4 | Ellesmere Port | |
111 | 100 | Alistair MCNAY | 26:21 | SM | 44 | Tattenhall | |
112 | 101 | Dave NALDER | 26:24 | MV60 | 2 | Ellesmere Port | |
113 | 102 | Barry LODER | 26:24 | MV40 | 23 | Wrecsam Tri | |
114 | 103 | Dave HARTLEY | 26:26 | SM | 45 | Ellesmere Port | |
115 | 104 | James JENKINS | 26:30 | MV50 | 5 | Tattenhall | |
116 | 105 | Steve BELLIS | 26:31 | MV55 | 8 | Buckley | |
117 | 106 | Mark MAYERS | 26:31 | MV45 | 20 | Abergele | |
118 | 107 | Nick HOLMES | 26:32 | MV55 | 9 | Tattenhall | |
119 | 12 | Juliane MCHUGH | 26:35 | FV45 | 2 | Chester Tri | |
120 | 108 | George NIXON | 26:36 | MV60 | 3 | Prestatyn | |
121 | 109 | Graham DICK | 26:38 | SM | 46 | Chester Tri | |
122 | 110 | Kevin CHALLINOR | 26:44 | MV50 | 6 | Deeside | |
123 | 111 | Andy ROGERSON | 26:50 | MV50 | 7 | Wallasey | |
124 | 13 | Emma BAKER | 26:50 | SF | 3 | Ellesmere Port | |
125 | 112 | Phil GILLARD | 26:52 | MV50 | 8 | Helsby | |
126 | 113 | Graham SLATER | 26:53 | SM | 47 | Wallasey | |
127 | 14 | Bree SUTCLIFFE | 26:58 | FV35 | 5 | Chester Tri | |
128 | 114 | Mike WARING | 26:59 | MV45 | 21 | Chester Tri | |
129 | 115 | Mark RICHARDS | 27:01 | MV40 | 24 | Deestriders | |
130 | 116 | Stephen ROACH | 27:02 | SM | 48 | Helsby | |
131 | 117 | Matthew WHITFIELD | 27:05 | MV55 | 10 | Ellesmere Port | |
132 | 118 | Simon PRESCOTT | 27:09 | MV40 | 25 | Ellesmere Port | |
133 | 15 | Katie CLARKE | 27:10 | U20F | 2 | West Cheshire | |
134 | 119 | Jonathan DAVIES | 27:15 | SM | 49 | Wrexham | |
135 | 120 | Ray TRAN | 27:17 | MV45 | 22 | Chester Tri | |
136 | 121 | Gareth HOUGHTON | 27:18 | MV40 | 26 | Buckley | |
137 | 16 | Jane ASHBROOK | 27:19 | FV35 | 6 | Helsby | |
138 | 122 | Alec JERVIS | 27:20 | SM | 50 | West Cheshire | |
139 | 123 | Iwan PULLEN | 27:21 | U20M | 4 | Wrecsam Tri | |
140 | 17 | Amanda DAVIES | 27:22 | SF | 4 | Tattenhall | |
141 | 124 | Darren BATTERSBY | 27:25 | MV45 | 23 | Abergele | |
142 | 125 | Gareth BRANDRICK | 27:31 | SM | 51 | Prestatyn | |
143 | 126 | Anthony BRENNAN | 27:36 | SM | 52 | Chester Tri | |
144 | 127 | Russ CHEETHAM | 27:39 | MV45 | 24 | Prestatyn | |
145 | 128 | Max WILLIAMS | 27:40 | MV40 | 27 | Wrecsam Tri | |
146 | 18 | Jay JENNIONS | 27:42 | FV35 | 7 | Deestriders | |
147 | 129 | Dave ROBERTS | 27:43 | MV50 | 9 | Ellesmere Port | |
