Tuesday 5 February 2013

Livett sets 5m record

LIVETT SETS NEW NW RECORD IN ALSAGER

 Menai's Sarah Livett not only set a new pb of 29.16 in the Alsager 5 but smashed the North Wales junior ladies' record by well over a minute.

 It also moved her up to third place in the region's all-time top 10 women's placings for the distance.

 The 10 are:
1 Lynn Maddison (Prestatyn) 28.56 (CVW, 1998)
2 Marilyn Kitching (Tattenhall, L40) 29.00 (BLA, 2010)
3 Sarah Livett (Menai, U20) 29.16 (Alsager, 2013)
4 Emma Parry (Wrexham, L35) 29.19 (Alsager, 2013)
5 Ruth Hetherington (Wrex) 29.21 (Wrexham, 2004)
   Erika Robinson (Buckley) 29.21 (Birkenhead, 2011)
7 Alexia Hamilton-Morris (Wrexham, L45) 29.48 (Dolgellau, 2004)
8 Anne Brizell (Wrex, L40) 29.58 (Dolgellau, 2003)
9 Tammy Lewis-Jones (Colwyn Bay, L35) 30.23 (Abergele, 2007)
10 Helen Davies (Wrex) 30.34 (Packwood, 2004)

No comments:

Post a Comment