SAMUEL COMPLETES WEEKEND DOUBLE
Less than 24 hours after his comfortable win in the cross-country in Bangor Rob Samuel chalked up another win in the new Ras 4 Llyn, a tough 30k which was used by many as a "warm-up" for the Snowdonia Marathon.
In the early stages he and clubmate Matthew Roberts, who finished third on Saturday, were accompanied by Chris Evans (also Eryri), but he was eventually dropped.
Samuel then took advantage of a "pit-stop" by Roberts near Betws Garmon to gain an advantage and go on to win by just 13 seconds.
Less than 24 hours after his comfortable win in the cross-country in Bangor Rob Samuel chalked up another win in the new Ras 4 Llyn, a tough 30k which was used by many as a "warm-up" for the Snowdonia Marathon.
In the early stages he and clubmate Matthew Roberts, who finished third on Saturday, were accompanied by Chris Evans (also Eryri), but he was eventually dropped.
Samuel then took advantage of a "pit-stop" by Roberts near Betws Garmon to gain an advantage and go on to win by just 13 seconds.
RESULTS RAS 4 LLYN 2012 | |||||
POSITION | TIME | NAME | TEAM | CAT. | |
1 | 1:48:36 | SAMUEL, Rob | Eryri Harriers | Senior Male | |
2 | 1:48:49 | ROBERTS, Math | Eryri Harriers | Senior Male | |
3 | 1:58:09 | EVANS, Christopher | Eryri Harriers | Senior Male | |
4 | 1:59:09 | FORD, John | NWRRC | Male Vet 40 | |
5 | 2:00:53 | KASHI, Daniel | Senior Male | ||
6 | 2:06:48 | ROWLEY, John | Unattached | Senior Male | |
7 | 2:08:08 | WILLIAMS, Adrian | Eryri Harriers | Male Vet 40 | |
8 | 2:09:24 | PARKINSON, John | Eryri Harriers | Male Vet 40 | |
9 | 2:09:57 | JONES, Dylan Wynn | Eryri Harriers | Male Vet 40 | |
10 | 2:12:27 | BEACHELL, Ben | Eryri Harriers | Male Vet 40 | |
11 | 2:12:40 | THOMAS, Dyfed Whiteside | Eryri Harriers | Male Vet 35 | |
12 | 2:13:58 | DAVIES, Mark | North Wales Road Running Club | Male Vet 35 | |
13 | 2:14:13 | EDGAR, Iwan | Eryri Harriers | Male Vet 55 | |
14 | 2:14:37 | OWEN, Dewi | Senior Male | ||
15 | 2:16:19 | RIDGWAY, Sarah | Mercia | Female Vet 35 | |
16 | 2:21:17 | FOULKES, Llifon | Eryri Harriers | Male Vet 35 | |
17 | 2:21:27 | LEWIS-JONES, Tammy | Eryri Harriers | Female Vet 40 | |
18 | 2:21:42 | ROBERTS, Nigel | North Wales Road Running Club | Senior Male | |
19 | 2:22:21 | TYLER, Jonathan | Senior Male | ||
20 | 2:22:47 | DAVIES, Gwylym | Male Vet 35 | ||
21 | 2:25:15 | CAREY, James | Senior Male | ||
22 | 2:25:28 | ROBERTS, Emlyn | Eryri Harriers | Male Vet 45 | |
23 | 2:25:41 | CAIN, Patrick | Male Vet 50 | ||
24 | 2:28:16 | ELLIS, Dave | Cybi | Senior Male | |
25 | 2:28:28 | PAWLING, Ralph | Senior Male | ||
26 | 2:28:31 | JONES, Neal | Colwyn Bay AC | Senior Male | |
27 | 2:30:54 | ROWLANDS, Dilwyn | Eryri Harriers | Male Vet 40 | |
28 | 2:32:11 | WAGER, Ashley | Eryri Harriers | Male Vet 50 | |
29 | 2:35:34 | JONES, Phil 'Tan' | Eryri Harriers | Male Vet 60 | |
30 | 2:36:14 | ROBERTS, Harri | Eryri Harriers | Male Vet 45 | |
31 | 2:37:28 | LLEWELLYN, Tracey | Female Vet 35 | ||
32 | 2:38:12 | WITTENBERG, Ben | Southampton AC | Male Vet 35 | |
33 | 2:39:15 | JONES, Emrys Lewis | Cybi | Male Vet 50 | |
34 | 2:40:43 | BROMLEY, A T | Deeside | Senior Male | |
35 | 2:40:43 | MORRIS, John Edward | Denbigh Harriers | Senior Male | |
36 | 2:44:14 | TOMOS, Gwydion | Male Vet 35 | ||
37 | 2:44:14 | ELIAS, Owain Arwel | Male Vet 35 | ||
38 | 2:52:52 | ELLIS, Sian | Cybi | Senior Female | |
39 | 2:53:53 | ROBERTS, Gwynfor | Male Vet 50 | ||
40 | 2:56:10 | EVANS, Gwyn | Eryri Harriers | Male Vet 50 | |
41 | 2:57:10 | EDWARDS, David | Abergele Harriers | Male Vet 55 | |
42 | 2:57:52 | MCDONNELL, Tina Louise | Eryri Harriers | Female Vet 40 | |
43 | 3:13:16 | KEMP, Ian | Male Vet 55 | ||
44 | 3:15:23 | ROBERTS, Iorwerth | Eryri Harriers | Male Vet 65 | |
No comments:
Post a Comment